Aakriti Constructions And Developers Private Limited · Tellapur

AAKRITI MIRO

RERA ✓
7.4/10

relai GRID score

7.4/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400000131

Construction status

Under Construction

Expected possession

10/2026

Total units

396

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing Parking
2 ₹11,000 North 1
2 1,119 ₹11,000 ₹1,23,09,000 East 1
2 1,190 ₹11,000 ₹1,30,90,000 East 1
2 1,201 ₹11,000 ₹1,32,11,000 East 1
2 1,214 ₹11,000 ₹1,33,54,000 East 1
2 1,283 ₹11,000 ₹1,41,13,000 East 1
2 1,338 ₹11,000 ₹1,47,18,000 West 1
2 1,373 ₹11,000 ₹1,51,03,000 East 1
2 1,391 ₹11,000 ₹1,53,01,000 North 1
3 1,303 ₹11,000 ₹1,43,33,000 East 1
3 1,318 ₹11,000 ₹1,44,98,000 North 1
3 1,357 ₹11,000 ₹1,49,27,000 East 1
3 1,392 ₹11,000 ₹1,53,12,000 West 1
3 1,400 ₹11,000 ₹1,54,00,000 East 1
3 1,427 ₹11,000 ₹1,56,97,000 East 1
3 1,452 ₹11,000 ₹1,59,72,000 East 1
3 1,469 ₹11,000 ₹1,61,59,000 East 1
3 1,512 ₹11,000 ₹1,66,32,000 West 1
3 1,539 ₹11,000 ₹1,69,29,000 East 1
3 1,548 ₹11,000 ₹1,70,28,000 West 1
3 1,549 ₹11,000 ₹1,70,39,000 West 1
3 1,553 ₹11,000 ₹1,70,83,000 West 1
3 1,562 ₹11,000 ₹1,71,82,000 East 1
3 1,562 ₹11,000 ₹1,71,82,000 West 1
3 1,566 ₹11,000 ₹1,72,26,000 East 1
3 1,598 ₹11,000 ₹1,75,78,000 East 1
3 1,659 ₹11,000 ₹1,82,49,000 West 1
3 1,664 ₹11,000 ₹1,83,04,000 West 1
3 1,669 ₹11,000 ₹1,83,59,000 West 1
3 1,671 ₹11,000 ₹1,83,81,000 West 1
3 1,728 ₹11,000 ₹1,90,08,000 East 1
3 1,735 ₹11,000 ₹1,90,85,000 East 1
3 1,740 ₹11,000 ₹1,91,40,000 West 1
3 1,754 ₹11,000 ₹1,92,94,000 West 1
3 1,762 ₹11,000 ₹1,93,82,000 West 1
3 1,779 ₹11,000 ₹1,95,69,000 East 1
3 1,856 ₹11,000 ₹2,04,16,000 West 1
3 1,872 ₹11,000 ₹2,05,92,000 East 1
3 1,896 ₹11,000 ₹2,08,56,000 East 1
3 1,935 ₹11,000 ₹2,12,85,000 East 1
3 1,935 ₹11,000 ₹2,12,85,000 West 1
3 2,036 ₹11,000 ₹2,23,96,000 West 1
3 2,162 ₹11,000 ₹2,37,82,000 West 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 43 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp