Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400010438
Under Construction
12/2027
230
Apartment
5.7
Applicable — Floor Rise Charges Corner Flat Premium East/North Facing Premium Applicability
SBI, HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Axis Bank, UBI
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,355 | ₹8,600 | ₹1,16,53,000 | West | Available |
| 2 | 1,436 | ₹8,600 | ₹1,23,49,600 | West | Available |
| 2 | 1,459 | ₹8,600 | ₹1,25,47,400 | West | Available |
| 3 | 1,749 | ₹8,600 | ₹1,50,41,400 | North | Sold out |
| 3 | 1,805 | ₹8,600 | ₹1,55,23,000 | North | Available |
| 3 | 1,833 | ₹8,600 | ₹1,57,63,800 | West | Available |
| 3 | 1,921 | ₹8,600 | ₹1,65,20,600 | West | Available |
| 3 | 1,937 | ₹8,600 | ₹1,66,58,200 | West | Available |
| 3 | 1,953 | ₹8,600 | ₹1,67,95,800 | West | Available |
| 3 | 1,969 | ₹8,600 | ₹1,69,33,400 | North | Available |
| 3 | 1,996 | ₹8,600 | ₹1,71,65,600 | North | Available |
| 3 | 2,149 | ₹8,600 | ₹1,84,81,400 | East | Available |
| 3 | 2,153 | ₹8,600 | ₹1,85,15,800 | West | Available |
| 3 | 2,274 | ₹8,600 | ₹1,95,56,400 | West | Available |
| 3 | 2,355 | ₹8,600 | ₹2,02,53,000 | West | Available |
| 3 | 2,509 | ₹8,600 | ₹2,15,77,400 | East | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Vyshnavi Abode Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.