Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400002673
Under Construction
01/2027
3,024
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,240 | ₹11,600 | ₹1,43,84,000 | East | 1 |
| 2 | 1,310 | ₹11,600 | ₹1,51,96,000 | West | 1 |
| 2 | 1,490 | ₹11,600 | ₹1,72,84,000 | East | 1 |
| 2 | 1,495 | ₹11,600 | ₹1,73,42,000 | West | 1 |
| 2.5 | 1,530 | ₹11,600 | ₹1,77,48,000 | East | 1 |
| 2.5 | 1,530 | ₹11,600 | ₹1,77,48,000 | West | 1 |
| 3 | 1,740 | ₹11,600 | ₹2,01,84,000 | East | 2 |
| 3 | 1,740 | ₹11,600 | ₹2,01,84,000 | West | 2 |
| 3 | 1,820 | ₹11,600 | ₹2,11,12,000 | East | 2 |
| 3 | 1,825 | ₹11,600 | ₹2,11,70,000 | East | 2 |
| 3 | 1,825 | ₹11,600 | ₹2,11,70,000 | West | 2 |
| 3 | 1,895 | ₹11,600 | ₹2,19,82,000 | East | 2 |
| 3 | 1,910 | ₹11,600 | ₹2,21,56,000 | East | 2 |
| 3 | 1,940 | ₹11,600 | ₹2,25,04,000 | West | 2 |
| 3 | 2,435 | ₹11,600 | ₹2,82,46,000 | East | 2 |
| 3 | 2,435 | ₹11,600 | ₹2,82,46,000 | West | 2 |
| 4 | 2,765 | ₹11,600 | ₹3,20,74,000 | East | 2 |
| 4 | 2,765 | ₹11,600 | ₹3,20,74,000 | West | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Infrahousing Private Limited: 2 ongoing · Google 3.9★ (19 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.