Flats in Kokapet · ₹3Cr+
16 real projects in Kokapet, Hyderabad with configurations priced above ₹3Cr, scored on relai's independent GRID — no paid placements.
16
projects above ₹3Cr
₹3.32 Cr–₹11.04 Cr
real price range
7.6/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹7.45 Cr | 5,735 | ₹12,999 | Under Construction | Valid | 8.4/10 | |
| ₹11.04 Cr | 9,199 | ₹12,000 | Under Construction | Valid | 8.4/10 | |
| ₹5.33 Cr | 4,365 | ₹0 | Under Construction | Valid | 7.9/10 | |
| ₹3.70 Cr | 3,520 | ₹10,499 | Under Construction | Valid | 7.9/10 | |
| ₹3.55 Cr | 3,242 | ₹10,950 | Under Construction | Valid | 7.8/10 | |
| ₹3.32 Cr | 2,888 | ₹11,500 | Under Construction | Valid | 7.8/10 | |
| ₹3.32 Cr | 2,744 | ₹12,100 | Under Construction | Valid | 7.8/10 | |
| ₹9.97 Cr | 7,333 | ₹13,600 | About to RTM | Valid | 7.6/10 | |
| ₹9.85 Cr | 6,565 | ₹15,000 | Under Construction | Valid | 7.6/10 | |
| ₹5.96 Cr | 5,185 | ₹11,500 | Under Construction | Valid | 7.4/10 | |
| ₹5.70 Cr | 3,800 | ₹15,000 | Under Construction | Valid | 7.2/10 | |
| ₹6.20 Cr | 5,250 | ₹11,800 | Under Construction | Valid | 7.2/10 | |
| ₹4.68 Cr | 3,067 | ₹0 | Under Construction | Valid | 7.1/10 | |
| ₹6.89 Cr | 5,817 | ₹11,850 | Under Construction | Valid | 7/10 | |
| ₹9.30 Cr | 6,200 | ₹15,000 | Under Construction | Valid | 6.9/10 | |
| ₹7.88 Cr | 4,040 | ₹19,500 | Under Construction | Valid | 6.9/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 16 projects in Kokapet, Hyderabad with real configurations priced above ₹3Cr, ranging ₹3.32 Cr–₹11.04 Cr.
16 of the 16 tracked projects above ₹3Cr carry a valid RERA registration.
Most tracked inventory above ₹3Cr in Kokapet is currently under construction or pre-launch.
Projects above ₹3Cr in Kokapet average 7.6/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.