Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 64%
Lower confidence means we're still verifying some inputs.
P02400007342
Under Construction
11/2028
1,287
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 4 | 4,365 | ₹12,200 | ₹5,32,53,000 | West | 1 |
| 4 | 4,410 | ₹12,200 | ₹5,38,02,000 | East | — |
| 4 | 4,615 | ₹12,200 | ₹5,63,03,000 | West | 1 |
| 4 | 4,685 | ₹12,200 | ₹5,71,57,000 | East | — |
| 4 | 5,190 | ₹12,200 | ₹6,33,18,000 | East | 1 |
| 4 | 5,190 | ₹12,200 | ₹6,33,18,000 | West | 1 |
| 4 | 5,400 | ₹12,200 | ₹6,58,80,000 | East | 1 |
| 4 | 5,400 | ₹12,200 | ₹6,58,80,000 | West | 1 |
| 4 | 5,685 | ₹12,200 | ₹6,93,57,000 | East | 1 |
| 4 | 8,640 | ₹12,200 | ₹10,54,08,000 | East | 1 |
| 4 | 8,640 | ₹12,200 | ₹10,54,08,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Construction Pvt Ltd: 3 ongoing · Google 4.4★ (159 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.