relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009393
Under Construction
02/2030
650
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 4 | 5,250 | ₹11,800 | ₹6,19,50,000 | East | 1 |
| 4 | 5,250 | ₹11,800 | ₹6,19,50,000 | West | 1 |
| 4 | 5,510 | ₹11,800 | ₹6,50,18,000 | North | 1 |
| 4 | 6,465 | ₹11,800 | ₹7,62,87,000 | East | 1 |
| 4 | 6,465 | ₹11,800 | ₹7,62,87,000 | West | 1 |
| 4 | 7,460 | ₹11,800 | ₹8,80,28,000 | East | 1 |
| 4 | 7,460 | ₹11,800 | ₹8,80,28,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Msn Urban Ventures Llp: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.