Eipl Constructions · Alkapur Township

CORNER STONE

RERA ✓
7.8/10

relai GRID score

7.8/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400005057

Construction status

About to RTM

Expected possession

05/2026

Total units

989

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing Parking Status
2 1,370 ₹9,500 ₹1,30,15,000 West 2 Sold out
2.5 1,370 ₹9,500 ₹1,30,15,000 West Available
2.5 1,410 ₹9,500 ₹1,33,95,000 East Available
3 1,620 ₹9,500 ₹1,53,90,000 West 2 Sold out
3 1,685 ₹9,500 ₹1,60,07,500 West 2 Sold out
3 1,795 ₹9,500 ₹1,70,52,500 East 2 Sold out
3 1,795 ₹9,500 ₹1,70,52,500 West 2 Available
3 1,950 ₹9,500 ₹1,85,25,000 East 2 Available
3 2,065 ₹9,500 ₹1,96,17,500 West 2 Available
3 2,100 ₹9,500 ₹1,99,50,000 East 2 Available
3 2,170 ₹9,500 ₹2,06,15,000 North 2 Available
3 2,215 ₹9,500 ₹2,10,42,500 East 2 Available
3 2,215 ₹9,500 ₹2,10,42,500 West 2 Available
3 2,300 ₹9,500 ₹2,18,50,000 West 2 Available
3 2,350 ₹9,500 ₹2,23,25,000 East 2 Available
2 1,410 ₹9,500 ₹1,33,95,000 East 2 Sold out
2 1,460 ₹9,500 ₹1,38,70,000 East 2 Sold out

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 11 layout options available
  • Scores above the local average (7.3/10) for the area

Builder record

Eipl Constructions: 2 ongoing · Google 4.2★ (121 reviews)

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp