Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02400005057
About to RTM
05/2026
20/03/2026
989
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,370 | ₹9,500 | ₹1,30,15,000 | West | 2 | Sold out |
| 2.5 | 1,370 | ₹9,500 | ₹1,30,15,000 | West | — | Available |
| 2.5 | 1,410 | ₹9,500 | ₹1,33,95,000 | East | — | Available |
| 3 | 1,620 | ₹9,500 | ₹1,53,90,000 | West | 2 | Sold out |
| 3 | 1,685 | ₹9,500 | ₹1,60,07,500 | West | 2 | Sold out |
| 3 | 1,795 | ₹9,500 | ₹1,70,52,500 | East | 2 | Sold out |
| 3 | 1,795 | ₹9,500 | ₹1,70,52,500 | West | 2 | Available |
| 3 | 1,950 | ₹9,500 | ₹1,85,25,000 | East | 2 | Available |
| 3 | 2,065 | ₹9,500 | ₹1,96,17,500 | West | 2 | Available |
| 3 | 2,100 | ₹9,500 | ₹1,99,50,000 | East | 2 | Available |
| 3 | 2,170 | ₹9,500 | ₹2,06,15,000 | North | 2 | Available |
| 3 | 2,215 | ₹9,500 | ₹2,10,42,500 | East | 2 | Available |
| 3 | 2,215 | ₹9,500 | ₹2,10,42,500 | West | 2 | Available |
| 3 | 2,300 | ₹9,500 | ₹2,18,50,000 | West | 2 | Available |
| 3 | 2,350 | ₹9,500 | ₹2,23,25,000 | East | 2 | Available |
| 2 | 1,410 | ₹9,500 | ₹1,33,95,000 | East | 2 | Sold out |
| 2 | 1,460 | ₹9,500 | ₹1,38,70,000 | East | 2 | Sold out |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2.5 BHK · 1,370 sqft | ₹1,30,15,000 | +₹6,50,750 | +₹9,89,140 | ₹1,46,54,890 |
| 2.5 BHK · 1,410 sqft | ₹1,33,95,000 | +₹6,69,750 | +₹10,18,020 | ₹1,50,82,770 |
| 3 BHK · 1,795 sqft | ₹1,70,52,500 | +₹8,52,625 | +₹12,95,990 | ₹1,92,01,115 |
| 3 BHK · 1,950 sqft | ₹1,85,25,000 | +₹9,26,250 | +₹14,07,900 | ₹2,08,59,150 |
| 3 BHK · 2,065 sqft | ₹1,96,17,500 | +₹9,80,875 | +₹14,90,930 | ₹2,20,89,305 |
| 3 BHK · 2,100 sqft | ₹1,99,50,000 | +₹9,97,500 | +₹15,16,200 | ₹2,24,63,700 |
| 3 BHK · 2,170 sqft | ₹2,06,15,000 | +₹10,30,750 | +₹15,66,740 | ₹2,32,12,490 |
| 3 BHK · 2,215 sqft | ₹2,10,42,500 | +₹10,52,125 | +₹15,99,230 | ₹2,36,93,855 |
| 3 BHK · 2,300 sqft | ₹2,18,50,000 | +₹10,92,500 | +₹16,60,600 | ₹2,46,03,100 |
| 3 BHK · 2,350 sqft | ₹2,23,25,000 | +₹11,16,250 | +₹16,96,700 | ₹2,51,37,950 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
The GRID score above is built from 11 inputs. We measured 6 of them directly for this project. The rest are inferred from comparable projects or the surrounding locality, and we mark them so you can weigh the score yourself. Overall data confidence: 55%.
Generated from the facts we hold on this project and its locality, not opinion.
Eipl Constructions: 2 ongoing · Google 4.2★ (121 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.