Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400009967
Under Construction
06/2030
28/06/2030
174
Apartment
Applicable
All
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,125 | ₹8,499 | ₹95,61,375 | West | Sold out |
| 2 | 1,160 | ₹8,499 | ₹98,58,840 | West | Available |
| 2 | 1,180 | ₹8,499 | ₹1,00,28,820 | East | Available |
| 2 | 1,220 | ₹8,499 | ₹1,03,68,780 | North | Available |
| 2 | 1,230 | ₹8,499 | ₹1,04,53,770 | West | Available |
| 2 | 1,265 | ₹8,499 | ₹1,07,51,235 | West | Available |
| 3 | 1,580 | ₹8,499 | ₹1,34,28,420 | East | Available |
| 3 | 1,620 | ₹8,499 | ₹1,37,68,380 | West | Available |
| 3 | 1,665 | ₹8,499 | ₹1,41,50,835 | East | Available |
| 3 | 1,685 | ₹8,499 | ₹1,43,20,815 | East | Available |
| 3 | 1,770 | ₹8,499 | ₹1,50,43,230 | East | Available |
| 3 | 1,790 | ₹8,499 | ₹1,52,13,210 | East | Available |
| 3 | 1,845 | ₹8,499 | ₹1,56,80,655 | West | Available |
| 3 | 1,855 | ₹8,499 | ₹1,57,65,645 | East | Available |
| 3 | 1,870 | ₹8,499 | ₹1,58,93,130 | East | Available |
| 3 | 1,875 | ₹8,499 | ₹1,59,35,625 | West | Sold out |
| 3 | 2,210 | ₹8,499 | ₹1,87,82,790 | West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Amrutha Shelters Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.