Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400009967
Under Construction
06/2030
200
Apartment
Applicable
All
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,125 | ₹8,500 | ₹95,62,500 |
| 2 | 1,160 | ₹8,500 | ₹98,60,000 |
| 2 | 1,180 | ₹8,500 | ₹1,00,30,000 |
| 2 | 1,220 | ₹8,500 | ₹1,03,70,000 |
| 2 | 1,230 | ₹8,500 | ₹1,04,55,000 |
| 2 | 1,265 | ₹8,500 | ₹1,07,52,500 |
| 2 | 1,320 | ₹8,500 | ₹1,12,20,000 |
| 3 | 1,320 | ₹8,500 | ₹1,12,20,000 |
| 3 | 1,365 | ₹8,500 | ₹1,16,02,500 |
| 3 | 1,430 | ₹8,500 | ₹1,21,55,000 |
| 3 | 1,495 | ₹8,500 | ₹1,27,07,500 |
| 3 | 1,580 | ₹8,500 | ₹1,34,30,000 |
| 3 | 1,620 | ₹8,500 | ₹1,37,70,000 |
| 3 | 1,665 | ₹8,500 | ₹1,41,52,500 |
| 3 | 1,685 | ₹8,500 | ₹1,43,22,500 |
| 3 | 1,770 | ₹8,500 | ₹1,50,45,000 |
| 3 | 1,790 | ₹8,500 | ₹1,52,15,000 |
| 3 | 1,845 | ₹8,500 | ₹1,56,82,500 |
| 3 | 1,855 | ₹8,500 | ₹1,57,67,500 |
| 3 | 1,870 | ₹8,500 | ₹1,58,95,000 |
| 3 | 1,875 | ₹8,500 | ₹1,59,37,500 |
| 3 | 2,210 | ₹8,500 | ₹1,87,85,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Amrutha Shelters Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.