relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400004666
RTM
12/2025
167
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,143 | ₹7,200 | ₹82,29,600 | West | 1 | Sold out |
| 2 | 1,210 | ₹7,200 | ₹87,12,000 | North | 1 | Available |
| 2 | 1,217 | ₹7,200 | ₹87,62,400 | East | 1 | Sold out |
| 2 | 1,217 | ₹7,200 | ₹87,62,400 | West | 1 | Sold out |
| 2 | 1,220 | ₹7,200 | ₹87,84,000 | East | 1 | Available |
| 2 | 1,222 | ₹7,200 | ₹87,98,400 | East | 1 | Sold out |
| 2 | 1,324 | ₹7,200 | ₹95,32,800 | West | 1 | Sold out |
| 3 | 1,416 | ₹7,200 | ₹1,01,95,200 | West | 1 | Sold out |
| 3 | 1,525 | ₹7,200 | ₹1,09,80,000 | East | 1 | Sold out |
| 3 | 1,667 | ₹7,200 | ₹1,20,02,400 | East | 1 | Available |
| 3 | 1,740 | ₹7,200 | ₹1,25,28,000 | West | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sunshine Projects: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.