Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400008615
Under Construction
06/2029
06/2029
2,214
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,295 | ₹7,950 | ₹1,02,95,250 | West |
| 2 | 1,330 | ₹7,950 | ₹1,05,73,500 | East |
| 2 | 1,445 | ₹7,950 | ₹1,14,87,750 | East |
| 2 | 1,460 | ₹7,950 | ₹1,16,07,000 | East |
| 3 | 1,495 | ₹7,950 | ₹1,18,85,250 | East |
| 3 | 1,520 | ₹7,950 | ₹1,20,84,000 | East |
| 3 | 1,520 | ₹7,950 | ₹1,20,84,000 | West |
| 3 | 1,605 | ₹7,950 | ₹1,27,59,750 | West |
| 3 | 1,615 | ₹7,950 | ₹1,28,39,250 | West |
| 3 | 1,720 | ₹7,950 | ₹1,36,74,000 | East |
| 3 | 1,720 | ₹7,950 | ₹1,36,74,000 | West |
| 3 | 1,765 | ₹7,950 | ₹1,40,31,750 | West |
| 3 | 1,780 | ₹7,950 | ₹1,41,51,000 | East |
| 3 | 1,780 | ₹7,950 | ₹1,41,51,000 | West |
| 3 | 1,825 | ₹7,950 | ₹1,45,08,750 | East |
| 3 | 1,830 | ₹7,950 | ₹1,45,48,500 | West |
| 3 | 1,940 | ₹7,950 | ₹1,54,23,000 | North |
| 3 | 1,995 | ₹7,950 | ₹1,58,60,250 | West |
| 3 | 2,035 | ₹7,950 | ₹1,61,78,250 | West |
| 3 | 2,050 | ₹7,950 | ₹1,62,97,500 | East |
| 3 | 2,050 | ₹7,950 | ₹1,62,97,500 | West |
| 3 | 2,105 | ₹7,950 | ₹1,67,34,750 | West |
| 3 | 2,215 | ₹7,950 | ₹1,76,09,250 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Ananda Homes: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.