Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009101
RTM
03/2026
50
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,155 | ₹6,700 | ₹77,38,500 | East | 1 |
| 2 | 1,160 | ₹6,700 | ₹77,72,000 | West | 1 |
| 2 | 1,190 | ₹6,700 | ₹79,73,000 | East | 1 |
| 2 | 1,200 | ₹6,700 | ₹80,40,000 | North | 1 |
| 2 | 1,200 | ₹6,700 | ₹80,40,000 | West | 1 |
| 2 | 1,250 | ₹6,700 | ₹83,75,000 | East | 1 |
| 2 | 1,260 | ₹6,700 | ₹84,42,000 | West | 1 |
| 2 | 1,270 | ₹6,700 | ₹85,09,000 | East | 1 |
| 2 | 1,280 | ₹6,700 | ₹85,76,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Platinum Projects And Estates: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.