relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 27%
Lower confidence means we're still verifying some inputs.
P02400003257
Under Construction
08/2027
232
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,195 | ₹7,200 | ₹86,04,000 |
| 2 | 1,310 | ₹7,200 | ₹94,32,000 |
| 3 | 1,535 | ₹7,200 | ₹1,10,52,000 |
| 3 | 1,685 | ₹7,200 | ₹1,21,32,000 |
| 3 | 1,755 | ₹7,200 | ₹1,26,36,000 |
| 3 | 1,945 | ₹7,200 | ₹1,40,04,000 |
| 3 | 2,065 | ₹7,200 | ₹1,48,68,000 |
| 3 | 2,175 | ₹7,200 | ₹1,56,60,000 |
| 3 | 2,345 | ₹7,200 | ₹1,68,84,000 |
| 3 | 2,465 | ₹7,200 | ₹1,77,48,000 |
| 3 | 2,530 | ₹7,200 | ₹1,82,16,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.