Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100006147
Under Construction
12/2027
60
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 981 | ₹4,600 | ₹45,12,600 | West | 1 |
| 2 | 992 | ₹4,600 | ₹45,63,200 | East | 1 |
| 2 | 994 | ₹4,600 | ₹45,72,400 | West | 1 |
| 2 | 1,001 | ₹4,600 | ₹46,04,600 | East | 1 |
| 2 | 1,008 | ₹4,600 | ₹46,36,800 | West | 1 |
| 2 | 1,009 | ₹4,600 | ₹46,41,400 | West | 1 |
| 2 | 1,016 | ₹4,600 | ₹46,73,600 | East | 1 |
| 2 | 1,022 | ₹4,600 | ₹47,01,200 | East | 1 |
| 2 | 1,027 | ₹4,600 | ₹47,24,200 | East | 1 |
| 2 | 1,041 | ₹4,600 | ₹47,88,600 | West | 1 |
| 2 | 1,115 | ₹4,600 | ₹51,29,000 | West | 1 |
| 2 | 1,118 | ₹4,600 | ₹51,42,800 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Mkt Praneeth Homes: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.