Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100007421
Under Construction
12/2028
2,291
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,441 | ₹6,150 | ₹88,62,150 | East |
| 3 | 1,674 | ₹6,150 | ₹1,02,95,100 | East |
| 3 | 1,679 | ₹6,150 | ₹1,03,25,850 | East |
| 3 | 1,823 | ₹6,150 | ₹1,12,11,450 | East |
| 3 | 1,828 | ₹6,150 | ₹1,12,42,200 | East |
| 3 | 1,828 | ₹6,150 | ₹1,12,42,200 | West |
| 1 | 700 | ₹6,150 | ₹43,05,000 | — |
| 1 | 794 | ₹6,150 | ₹48,83,100 | — |
| 2 | 931 | ₹6,150 | ₹57,25,650 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Incor Infrastructure Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.