Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100007322
Under Construction
10/2026
425
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,100 | ₹5,150 | ₹56,65,000 | West |
| 2 | 1,115 | ₹5,150 | ₹57,42,250 | East |
| 2 | 1,120 | ₹5,150 | ₹57,68,000 | East |
| 2 | 1,135 | ₹5,150 | ₹58,45,250 | West |
| 2 | 1,145 | ₹5,150 | ₹58,96,750 | West |
| 2 | 1,150 | ₹5,150 | ₹59,22,500 | East |
| 2 | 1,150 | ₹5,150 | ₹59,22,500 | West |
| 2 | 1,155 | ₹5,150 | ₹59,48,250 | East |
| 2 | 1,155 | ₹5,150 | ₹59,48,250 | West |
| 2 | 1,165 | ₹5,150 | ₹59,99,750 | East |
| 2 | 1,165 | ₹5,150 | ₹59,99,750 | West |
| 2 | 1,170 | ₹5,150 | ₹60,25,500 | East |
| 2 | 1,170 | ₹5,150 | ₹60,25,500 | West |
| 2 | 1,175 | ₹5,150 | ₹60,51,250 | West |
| 2 | 1,205 | ₹5,150 | ₹62,05,750 | East |
| 2 | 1,205 | ₹5,150 | ₹62,05,750 | West |
| 2 | 1,240 | ₹5,150 | ₹63,86,000 | West |
| 3 | 1,500 | ₹5,150 | ₹77,25,000 | East |
| 3 | 1,500 | ₹5,150 | ₹77,25,000 | West |
| 3 | 1,510 | ₹5,150 | ₹77,76,500 | East |
| 3 | 1,525 | ₹5,150 | ₹78,53,750 | East |
| 3 | 1,525 | ₹5,150 | ₹78,53,750 | West |
| 3 | 1,545 | ₹5,150 | ₹79,56,750 | West |
| 3 | 1,550 | ₹5,150 | ₹79,82,500 | East |
| 3 | 1,550 | ₹5,150 | ₹79,82,500 | West |
| 3 | 1,555 | ₹5,150 | ₹80,08,250 | West |
| 3 | 1,560 | ₹5,150 | ₹80,34,000 | East |
| 3 | 1,560 | ₹5,150 | ₹80,34,000 | West |
| 3 | 1,595 | ₹5,150 | ₹82,14,250 | West |
| 3 | 1,610 | ₹5,150 | ₹82,91,500 | East |
| 3 | 1,620 | ₹5,150 | ₹83,43,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Jai Sri Devi Homes Pvt. Ltd.: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.