Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
Before any scoring, every project passes through relai's safety gates. Here's what we looked at on this one, and what we found.
Construction inside a lake or nala buffer risks demolition orders, monsoon flooding and units that become impossible to resell.
Clear of lake buffer zones
An active registration means the project legally exists, with filed timelines and disclosures you can hold the builder to.
RERA Registration Active
Khata, water, environment and fire clearances decide whether the finished building is legally occupiable, not just built.
Statutory approvals not yet assessed.
Each number next to the average of the 19 active projects relai tracks in Manikonda. Averages include this project.
P02400000820
RTM
12/2023
09/12/2023
370
Apartment
Applicable
₹1,08,88,500 · ₹8,500/sqft
₹1,09,14,000 · ₹8,500/sqft
₹1,14,07,000 · ₹8,500/sqft
₹1,21,97,500 · ₹8,500/sqft
₹1,22,40,000 · ₹8,500/sqft
₹1,37,36,000 · ₹8,500/sqft
₹1,44,84,000 · ₹8,500/sqft
₹1,45,77,500 · ₹8,500/sqft
₹1,49,43,000 · ₹8,500/sqft
₹1,49,60,000 · ₹8,500/sqft
₹1,50,87,500 · ₹8,500/sqft
₹1,51,30,000 · ₹8,500/sqft
₹1,53,25,500 · ₹8,500/sqft
₹1,55,12,500 · ₹8,500/sqft
₹1,55,55,000 · ₹8,500/sqft
₹1,56,74,000 · ₹8,500/sqft
₹1,56,99,500 · ₹8,500/sqft
₹1,59,12,000 · ₹8,500/sqft
₹1,61,07,500 · ₹8,500/sqft
₹1,61,16,000 · ₹8,500/sqft
₹1,61,67,000 · ₹8,500/sqft
₹1,64,98,500 · ₹8,500/sqft
₹1,66,60,000 · ₹8,500/sqft
₹1,67,36,500 · ₹8,500/sqft
₹1,67,87,500 · ₹8,500/sqft
₹1,71,53,000 · ₹8,500/sqft
₹1,71,61,500 · ₹8,500/sqft
₹2,09,78,000 · ₹8,500/sqft
₹2,14,28,500 · ₹8,500/sqft
₹2,30,52,000 · ₹8,500/sqft
₹2,38,85,000 · ₹8,500/sqft
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,281 sqft | ₹1,08,88,500 | +₹5,44,425 | +₹8,27,526 | ₹1,22,60,451 |
| 2 BHK · 1,284 sqft | ₹1,09,14,000 | +₹5,45,700 | +₹8,29,464 | ₹1,22,89,164 |
| 2 BHK · 1,342 sqft | ₹1,14,07,000 | +₹5,70,350 | +₹8,66,932 | ₹1,28,44,282 |
| 2 BHK · 1,435 sqft | ₹1,21,97,500 | +₹6,09,875 | +₹9,27,010 | ₹1,37,34,385 |
| 2 BHK · 1,440 sqft | ₹1,22,40,000 | +₹6,12,000 | +₹9,30,240 | ₹1,37,82,240 |
| 3 BHK · 1,616 sqft | ₹1,37,36,000 | +₹6,86,800 | +₹10,43,936 | ₹1,54,66,736 |
| 3 BHK · 1,704 sqft | ₹1,44,84,000 | +₹7,24,200 | +₹11,00,784 | ₹1,63,08,984 |
| 3 BHK · 1,715 sqft | ₹1,45,77,500 | +₹7,28,875 | +₹11,07,890 | ₹1,64,14,265 |
| 3 BHK · 1,758 sqft | ₹1,49,43,000 | +₹7,47,150 | +₹11,35,668 | ₹1,68,25,818 |
| 3 BHK · 1,760 sqft | ₹1,49,60,000 | +₹7,48,000 | +₹11,36,960 | ₹1,68,44,960 |
| 3 BHK · 1,775 sqft | ₹1,50,87,500 | +₹7,54,375 | +₹11,46,650 | ₹1,69,88,525 |
| 3 BHK · 1,780 sqft | ₹1,51,30,000 | +₹7,56,500 | +₹11,49,880 | ₹1,70,36,380 |
| 3 BHK · 1,803 sqft | ₹1,53,25,500 | +₹7,66,275 | +₹11,64,738 | ₹1,72,56,513 |
| 3 BHK · 1,825 sqft | ₹1,55,12,500 | +₹7,75,625 | +₹11,78,950 | ₹1,74,67,075 |
| 3 BHK · 1,830 sqft | ₹1,55,55,000 | +₹7,77,750 | +₹11,82,180 | ₹1,75,14,930 |
| 3 BHK · 1,844 sqft | ₹1,56,74,000 | +₹7,83,700 | +₹11,91,224 | ₹1,76,48,924 |
| 3 BHK · 1,847 sqft | ₹1,56,99,500 | +₹7,84,975 | +₹11,93,162 | ₹1,76,77,637 |
| 3 BHK · 1,872 sqft | ₹1,59,12,000 | +₹7,95,600 | +₹12,09,312 | ₹1,79,16,912 |
| 3 BHK · 1,895 sqft | ₹1,61,07,500 | +₹8,05,375 | +₹12,24,170 | ₹1,81,37,045 |
| 3 BHK · 1,896 sqft | ₹1,61,16,000 | +₹8,05,800 | +₹12,24,816 | ₹1,81,46,616 |
| 3 BHK · 1,902 sqft | ₹1,61,67,000 | +₹8,08,350 | +₹12,28,692 | ₹1,82,04,042 |
| 3 BHK · 1,941 sqft | ₹1,64,98,500 | +₹8,24,925 | +₹12,53,886 | ₹1,85,77,311 |
| 3 BHK · 1,960 sqft | ₹1,66,60,000 | +₹8,33,000 | +₹12,66,160 | ₹1,87,59,160 |
| 3 BHK · 1,969 sqft | ₹1,67,36,500 | +₹8,36,825 | +₹12,71,974 | ₹1,88,45,299 |
| 3 BHK · 1,975 sqft | ₹1,67,87,500 | +₹8,39,375 | +₹12,75,850 | ₹1,89,02,725 |
| 3 BHK · 2,018 sqft | ₹1,71,53,000 | +₹8,57,650 | +₹13,03,628 | ₹1,93,14,278 |
| 3 BHK · 2,019 sqft | ₹1,71,61,500 | +₹8,58,075 | +₹13,04,274 | ₹1,93,23,849 |
| 3 BHK · 2,468 sqft | ₹2,09,78,000 | +₹10,48,900 | +₹15,94,328 | ₹2,36,21,228 |
| 3 BHK · 2,521 sqft | ₹2,14,28,500 | +₹10,71,425 | +₹16,28,566 | ₹2,41,28,491 |
| 3 BHK · 2,712 sqft | ₹2,30,52,000 | +₹11,52,600 | +₹17,51,952 | ₹2,59,56,552 |
| 3 BHK · 2,810 sqft | ₹2,38,85,000 | +₹11,94,250 | +₹18,15,260 | ₹2,68,94,510 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
A GRID score is only as good as what went into it, so we publish which inputs were measured directly for this project and which were inferred from comparable projects or the surrounding locality.
Sign in with your phone number to see the input-by-input breakdown. It is free, and it takes a minute.
Generated from the facts we hold on this project and its locality, not opinion.
Anuhar Homes Private Limited: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Sign in with your phone number to keep exploring. It's free.
or
Just WhatsApp us instead →Scored the same way, so they are directly comparable.