Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400000820
RTM
12/2023
370
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,896 | ₹8,500 | ₹1,61,16,000 |
| 3 | 1,902 | ₹8,500 | ₹1,61,67,000 |
| 3 | 1,941 | ₹8,500 | ₹1,64,98,500 |
| 3 | 1,960 | ₹8,500 | ₹1,66,60,000 |
| 3 | 1,969 | ₹8,500 | ₹1,67,36,500 |
| 3 | 1,975 | ₹8,500 | ₹1,67,87,500 |
| 3 | 2,018 | ₹8,500 | ₹1,71,53,000 |
| 3 | 2,019 | ₹8,500 | ₹1,71,61,500 |
| 3 | 2,468 | ₹8,500 | ₹2,09,78,000 |
| 3 | 2,521 | ₹8,500 | ₹2,14,28,500 |
| 3 | 2,712 | ₹8,500 | ₹2,30,52,000 |
| 3 | 2,810 | ₹8,500 | ₹2,38,85,000 |
| 2 | 1,281 | ₹8,500 | ₹1,08,88,500 |
| 2 | 1,284 | ₹8,500 | ₹1,09,14,000 |
| 2 | 1,294 | ₹8,500 | ₹1,09,99,000 |
| 2 | 1,341 | ₹8,500 | ₹1,13,98,500 |
| 2 | 1,342 | ₹8,500 | ₹1,14,07,000 |
| 2 | 1,355 | ₹8,500 | ₹1,15,17,500 |
| 2 | 1,362 | ₹8,500 | ₹1,15,77,000 |
| 2 | 1,381 | ₹8,500 | ₹1,17,38,500 |
| 2 | 1,435 | ₹8,500 | ₹1,21,97,500 |
| 2 | 1,440 | ₹8,500 | ₹1,22,40,000 |
| 3 | 1,616 | ₹8,500 | ₹1,37,36,000 |
| 3 | 1,704 | ₹8,500 | ₹1,44,84,000 |
| 3 | 1,715 | ₹8,500 | ₹1,45,77,500 |
| 3 | 1,758 | ₹8,500 | ₹1,49,43,000 |
| 3 | 1,760 | ₹8,500 | ₹1,49,60,000 |
| 3 | 1,775 | ₹8,500 | ₹1,50,87,500 |
| 3 | 1,780 | ₹8,500 | ₹1,51,30,000 |
| 3 | 1,803 | ₹8,500 | ₹1,53,25,500 |
| 3 | 1,825 | ₹8,500 | ₹1,55,12,500 |
| 3 | 1,830 | ₹8,500 | ₹1,55,55,000 |
| 3 | 1,844 | ₹8,500 | ₹1,56,74,000 |
| 3 | 1,847 | ₹8,500 | ₹1,56,99,500 |
| 3 | 1,872 | ₹8,500 | ₹1,59,12,000 |
| 3 | 1,895 | ₹8,500 | ₹1,61,07,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Anuhar Homes Private Limited: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.