Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/472/PR/140524/006872
Under Construction
12/2031
31/12/2027
117
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 698 | ₹15,400 | ₹1,07,49,200 | 1 |
| 3 | 1,292 | ₹15,400 | ₹1,98,96,800 | 1 |
| 3 | 1,550 | ₹15,400 | ₹2,38,70,000 | 1 |
| 3 | 1,680 | ₹15,400 | ₹2,58,72,000 | 1 |
| 3 | 1,799 | ₹15,400 | ₹2,77,04,600 | 1 |
| 4 | 2,336 | ₹15,400 | ₹3,59,74,400 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 698 sqft | ₹1,07,49,200 | +₹5,37,460 | +₹8,16,939 | ₹1,21,03,599 |
| 3 BHK · 1,292 sqft | ₹1,98,96,800 | +₹9,94,840 | +₹15,12,157 | ₹2,24,03,797 |
| 3 BHK · 1,550 sqft | ₹2,38,70,000 | +₹11,93,500 | +₹18,14,120 | ₹2,68,77,620 |
| 3 BHK · 1,680 sqft | ₹2,58,72,000 | +₹12,93,600 | +₹19,66,272 | ₹2,91,31,872 |
| 3 BHK · 1,799 sqft | ₹2,77,04,600 | +₹13,85,230 | +₹21,05,550 | ₹3,11,95,380 |
| 4 BHK · 2,336 sqft | ₹3,59,74,400 | +₹17,98,720 | +₹27,34,054 | ₹4,05,07,174 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.