relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/472/PR/260825/008038
Under Construction
08/2030
797
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 792 | ₹11,700 | ₹92,66,400 | 1 |
| 2 | 1,125 | ₹11,700 | ₹1,31,62,500 | 1 |
| 2 | 1,144 | ₹11,700 | ₹1,33,84,800 | 1 |
| 2 | 1,154 | ₹11,700 | ₹1,35,01,800 | 1 |
| 2 | 1,175 | ₹11,700 | ₹1,37,47,500 | 1 |
| 2.5 | 1,342 | ₹11,700 | ₹1,57,01,400 | 1 |
| 2.5 | 1,345 | ₹11,700 | ₹1,57,36,500 | 1 |
| 2.5 | 1,387 | ₹11,700 | ₹1,62,27,900 | 1 |
| 3 | 1,742 | ₹11,700 | ₹2,03,81,400 | 1 |
| 3 | 1,841 | ₹11,700 | ₹2,15,39,700 | 1 |
| 3 | 2,203 | ₹11,700 | ₹2,57,75,100 | 2 |
| 3 | 2,221 | ₹11,700 | ₹2,59,85,700 | 2 |
| 3.5 | 2,044 | ₹11,700 | ₹2,39,14,800 | 1 |
| 3.5 | 2,319 | ₹11,700 | ₹2,71,32,300 | 2 |
| 3.5 | 2,431 | ₹11,700 | ₹2,84,42,700 | 2 |
| 3.5 | 2,871 | ₹11,700 | ₹3,35,90,700 | 2 |
| 4 | 2,503 | ₹11,700 | ₹2,92,85,100 | 2 |
| 4 | 3,170 | ₹11,700 | ₹3,70,89,000 | 2 |
| 4 | 3,183 | ₹11,700 | ₹3,72,41,100 | 2 |
| 4 | 3,282 | ₹11,700 | ₹3,83,99,400 | 2 |
| 4 | 3,309 | ₹11,700 | ₹3,87,15,300 | 2 |
| 4 | 3,444 | ₹11,700 | ₹4,02,94,800 | 2 |
| 4 | 3,467 | ₹11,700 | ₹4,05,63,900 | 2 |
| 4.5 | 3,266 | ₹11,700 | ₹3,82,12,200 | 2 |
| 4.5 | 3,535 | ₹11,700 | ₹4,13,59,500 | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Bhartiya Urban Private Limited: 2 ongoing · Google 4.4★ (5,874 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.