Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100005166
Under Construction
08/2028
25/08/2028
708
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 3 | 1,616 | ₹8,800 | ₹1,42,20,800 | West | 1 | Available |
| 2 | 1,357 | ₹8,800 | ₹1,19,41,600 | — | — | Available |
| 2 | 1,357 | ₹8,800 | ₹1,19,41,600 | East | 1 | Sold out |
| 3 | 1,836 | ₹8,800 | ₹1,61,56,800 | East | 2 | Available |
| 3 | 1,981 | ₹8,800 | ₹1,74,32,800 | West | 2 | Available |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,357 sqft | ₹1,19,41,600 | +₹5,97,080 | +₹9,07,562 | ₹1,34,46,242 |
| 3 BHK · 1,616 sqft | ₹1,42,20,800 | +₹7,11,040 | +₹10,80,781 | ₹1,60,12,621 |
| 3 BHK · 1,836 sqft | ₹1,61,56,800 | +₹8,07,840 | +₹12,27,917 | ₹1,81,92,557 |
| 3 BHK · 1,981 sqft | ₹1,74,32,800 | +₹8,71,640 | +₹13,24,893 | ₹1,96,29,333 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
The GRID score above is built from 11 inputs. We measured 8 of them directly for this project. The rest are inferred from comparable projects or the surrounding locality, and we mark them so you can weigh the score yourself. Overall data confidence: 73%.
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Construction And Estates Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.