Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100002027
Upcoming
12/2026
315
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking | Status |
|---|---|---|---|---|---|
| 2 | 1,090 | On request | On request | 1 | Available |
| 2 | 1,115 | On request | On request | 1 | Available |
| 2 | 1,125 | On request | On request | 1 | Available |
| 2 | 1,140 | On request | On request | 1 | Available |
| 2 | 1,145 | On request | On request | 1 | Available |
| 2 | 1,155 | On request | On request | 1 | Available |
| 2 | 1,160 | On request | On request | 1 | Available |
| 2 | 1,165 | On request | On request | 1 | Available |
| 2 | 1,175 | On request | On request | 1 | Available |
| 2 | 1,195 | On request | On request | 1 | Available |
| 2 | 1,220 | On request | On request | 1 | Available |
| 3 | 1,480 | On request | On request | 1 | Available |
| 3 | 1,580 | On request | On request | 1 | Sold out |
| 3 | 1,675 | On request | On request | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Qualitas Golden Enclave Pvt. Ltd.: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.