relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005167
Under Construction
08/2027
25/08/2027
272
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,331 | ₹6,899 | ₹91,82,569 | North | 1 |
| 2 | 1,608 | ₹6,899 | ₹1,10,93,592 | East | 1 |
| 2.5 | 1,608 | ₹6,899 | ₹1,10,93,592 | East | — |
| 3 | 1,836 | ₹6,899 | ₹1,26,66,564 | East | 2 |
| 3 | 1,836 | ₹6,899 | ₹1,26,66,564 | West | 2 |
| 3 | 1,836 | ₹6,899 | ₹1,26,66,564 | — | — |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,331 sqft | ₹91,82,569 | +₹4,59,128 | +₹6,97,875 | ₹1,03,39,572 |
| 2 BHK · 1,608 sqft | ₹1,10,93,592 | +₹5,54,680 | +₹8,43,113 | ₹1,24,91,385 |
| 2.5 BHK · 1,608 sqft | ₹1,10,93,592 | +₹5,54,680 | +₹8,43,113 | ₹1,24,91,385 |
| 3 BHK · 1,836 sqft | ₹1,26,66,564 | +₹6,33,328 | +₹9,62,659 | ₹1,42,62,551 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
The GRID score above is built from 11 inputs. We measured 5 of them directly for this project. The rest are inferred from comparable projects or the surrounding locality, and we mark them so you can weigh the score yourself. Overall data confidence: 46%.
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Construction And Estates Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.