Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100002110
RTM
01/2026
385
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 930 | ₹6,150 | ₹57,19,500 | West | 1 | Available |
| 2 | 940 | ₹6,150 | ₹57,81,000 | East | 1 | Available |
| 2 | 950 | ₹6,150 | ₹58,42,500 | West | 1 | Available |
| 2 | 1,060 | ₹6,150 | ₹65,19,000 | West | 1 | Sold out |
| 2 | 1,100 | ₹6,150 | ₹67,65,000 | West | 1 | Sold out |
| 3 | 1,350 | ₹6,150 | ₹83,02,500 | East | — | Sold out |
| 3 | 1,410 | ₹6,150 | ₹86,71,500 | East | — | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Ar Anmol Developers / Anmol Constructions: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.