Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400003031
Under Construction
10/2026
1,102
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,075 | ₹11,900 | ₹1,27,92,500 | East |
| 2 | 1,075 | ₹11,900 | ₹1,27,92,500 | West |
| 2 | 1,210 | ₹11,900 | ₹1,43,99,000 | East |
| 2 | 1,210 | ₹11,900 | ₹1,43,99,000 | West |
| 3 | 1,470 | ₹11,900 | ₹1,74,93,000 | East |
| 3 | 1,470 | ₹11,900 | ₹1,74,93,000 | West |
| 3 | 1,660 | ₹11,900 | ₹1,97,54,000 | East |
| 3 | 1,660 | ₹11,900 | ₹1,97,54,000 | West |
| 3 | 1,730 | ₹11,900 | ₹2,05,87,000 | East |
| 3 | 1,730 | ₹11,900 | ₹2,05,87,000 | West |
| 3 | 1,825 | ₹11,900 | ₹2,17,17,500 | East |
| 3 | 1,825 | ₹11,900 | ₹2,17,17,500 | West |
| 3 | 1,950 | ₹11,900 | ₹2,32,05,000 | East |
| 3 | 1,950 | ₹11,900 | ₹2,32,05,000 | West |
| 3 | 2,100 | ₹11,900 | ₹2,49,90,000 | East |
| 3 | 2,100 | ₹11,900 | ₹2,49,90,000 | West |
| 3 | 2,210 | ₹11,900 | ₹2,62,99,000 | East |
| 3 | 2,210 | ₹11,900 | ₹2,62,99,000 | West |
| 3 | 2,400 | ₹11,900 | ₹2,85,60,000 | North |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Infrastructure Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.