Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400003031
Under Construction
12/2027
31/10/2025
1,102
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,075 | ₹10,750 | ₹1,15,56,250 | West |
| 2 | 1,210 | ₹10,750 | ₹1,30,07,500 | West |
| 3 | 1,470 | ₹10,750 | ₹1,58,02,500 | East |
| 3 | 1,470 | ₹10,750 | ₹1,58,02,500 | West |
| 3 | 1,660 | ₹10,750 | ₹1,78,45,000 | East |
| 3 | 1,660 | ₹10,750 | ₹1,78,45,000 | West |
| 3 | 1,730 | ₹10,750 | ₹1,85,97,500 | West |
| 3 | 1,825 | ₹10,750 | ₹1,96,18,750 | East |
| 3 | 1,825 | ₹10,750 | ₹1,96,18,750 | West |
| 3 | 1,950 | ₹10,750 | ₹2,09,62,500 | East |
| 3 | 1,950 | ₹10,750 | ₹2,09,62,500 | West |
| 3 | 2,100 | ₹10,750 | ₹2,25,75,000 | West |
| 3 | 2,210 | ₹10,750 | ₹2,37,57,500 | East |
| 3 | 2,210 | ₹10,750 | ₹2,37,57,500 | West |
| 3 | 2,400 | ₹10,750 | ₹2,58,00,000 | North |
| 2 | 1,075 | ₹10,750 | ₹1,15,56,250 | East |
| 2 | 1,210 | ₹10,750 | ₹1,30,07,500 | East |
| 3 | 1,730 | ₹10,750 | ₹1,85,97,500 | East |
| 3 | 2,100 | ₹10,750 | ₹2,25,75,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Infrastructure Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.