Cybercity Infrastructure Private Limited · Kokapet

Westbrook

RERA ✓
7.5/10

relai GRID score

7.5/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400003031

Construction status

Under Construction

Expected possession

10/2026

Total units

1,102

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,075 ₹11,900 ₹1,27,92,500 East
2 1,075 ₹11,900 ₹1,27,92,500 West
2 1,210 ₹11,900 ₹1,43,99,000 East
2 1,210 ₹11,900 ₹1,43,99,000 West
3 1,470 ₹11,900 ₹1,74,93,000 East
3 1,470 ₹11,900 ₹1,74,93,000 West
3 1,660 ₹11,900 ₹1,97,54,000 East
3 1,660 ₹11,900 ₹1,97,54,000 West
3 1,730 ₹11,900 ₹2,05,87,000 East
3 1,730 ₹11,900 ₹2,05,87,000 West
3 1,825 ₹11,900 ₹2,17,17,500 East
3 1,825 ₹11,900 ₹2,17,17,500 West
3 1,950 ₹11,900 ₹2,32,05,000 East
3 1,950 ₹11,900 ₹2,32,05,000 West
3 2,100 ₹11,900 ₹2,49,90,000 East
3 2,100 ₹11,900 ₹2,49,90,000 West
3 2,210 ₹11,900 ₹2,62,99,000 East
3 2,210 ₹11,900 ₹2,62,99,000 West
3 2,400 ₹11,900 ₹2,85,60,000 North

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 19 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Cybercity Infrastructure Private Limited: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp