Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
Before any scoring, every project passes through relai's safety gates. Here's what we looked at on this one, and what we found.
Construction inside a lake or nala buffer risks demolition orders, monsoon flooding and units that become impossible to resell.
Clear of lake buffer zones
An active registration means the project legally exists, with filed timelines and disclosures you can hold the builder to.
RERA Registration Active
Khata, water, environment and fire clearances decide whether the finished building is legally occupiable, not just built.
Statutory approvals not yet assessed.
P02400000052
RTM
12/2023
06/12/2023
145
Villa
₹5,90,42,600 · ₹17,800/sqft
₹6,94,37,800 · ₹17,800/sqft
₹7,26,59,600 · ₹17,800/sqft
₹7,28,19,800 · ₹17,800/sqft
₹7,63,79,800 · ₹17,800/sqft
₹7,67,18,000 · ₹17,800/sqft
₹7,83,91,200 · ₹17,800/sqft
₹7,84,26,800 · ₹17,800/sqft
₹7,88,89,600 · ₹17,800/sqft
₹7,90,67,600 · ₹17,800/sqft
₹7,92,10,000 · ₹17,800/sqft
₹7,99,22,000 · ₹17,800/sqft
₹8,09,01,000 · ₹17,800/sqft
₹8,09,36,600 · ₹17,800/sqft
₹8,12,92,600 · ₹17,800/sqft
₹8,26,09,800 · ₹17,800/sqft
₹8,27,16,600 · ₹17,800/sqft
₹8,32,32,800 · ₹17,800/sqft
₹8,34,28,600 · ₹17,800/sqft
₹8,34,64,200 · ₹17,800/sqft
₹8,38,38,000 · ₹17,800/sqft
₹8,41,58,400 · ₹17,800/sqft
₹8,43,72,000 · ₹17,800/sqft
₹8,48,88,200 · ₹17,800/sqft
₹8,53,15,400 · ₹17,800/sqft
₹8,61,34,200 · ₹17,800/sqft
₹8,61,69,800 · ₹17,800/sqft
₹8,68,46,200 · ₹17,800/sqft
₹8,68,81,800 · ₹17,800/sqft
₹8,72,55,600 · ₹17,800/sqft
₹8,73,98,000 · ₹17,800/sqft
₹8,77,36,200 · ₹17,800/sqft
₹8,78,25,200 · ₹17,800/sqft
₹8,90,00,000 · ₹17,800/sqft
₹9,06,19,800 · ₹17,800/sqft
₹9,06,55,400 · ₹17,800/sqft
₹9,10,64,800 · ₹17,800/sqft
₹9,85,40,800 · ₹17,800/sqft
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 5 BHK · 3,317 sqft | ₹5,90,42,600 | +₹29,52,130 | +₹44,87,238 | ₹6,64,81,968 |
| 5 BHK · 3,901 sqft | ₹6,94,37,800 | +₹34,71,890 | +₹52,77,273 | ₹7,81,86,963 |
| 5 BHK · 4,082 sqft | ₹7,26,59,600 | +₹36,32,980 | +₹55,22,130 | ₹8,18,14,710 |
| 5 BHK · 4,091 sqft | ₹7,28,19,800 | +₹36,40,990 | +₹55,34,305 | ₹8,19,95,095 |
| 5 BHK · 4,291 sqft | ₹7,63,79,800 | +₹38,18,990 | +₹58,04,865 | ₹8,60,03,655 |
| 4 BHK · 4,310 sqft | ₹7,67,18,000 | +₹38,35,900 | +₹58,30,568 | ₹8,63,84,468 |
| 5 BHK · 4,404 sqft | ₹7,83,91,200 | +₹39,19,560 | +₹59,57,731 | ₹8,82,68,491 |
| 5 BHK · 4,406 sqft | ₹7,84,26,800 | +₹39,21,340 | +₹59,60,437 | ₹8,83,08,577 |
| 5 BHK · 4,432 sqft | ₹7,88,89,600 | +₹39,44,480 | +₹59,95,610 | ₹8,88,29,690 |
| 5 BHK · 4,442 sqft | ₹7,90,67,600 | +₹39,53,380 | +₹60,09,138 | ₹8,90,30,118 |
| 5 BHK · 4,450 sqft | ₹7,92,10,000 | +₹39,60,500 | +₹60,19,960 | ₹8,91,90,460 |
| 5 BHK · 4,490 sqft | ₹7,99,22,000 | +₹39,96,100 | +₹60,74,072 | ₹8,99,92,172 |
| 5 BHK · 4,545 sqft | ₹8,09,01,000 | +₹40,45,050 | +₹61,48,476 | ₹9,10,94,526 |
| 5 BHK · 4,547 sqft | ₹8,09,36,600 | +₹40,46,830 | +₹61,51,182 | ₹9,11,34,612 |
| 4 BHK · 4,567 sqft | ₹8,12,92,600 | +₹40,64,630 | +₹61,78,238 | ₹9,15,35,468 |
| 5 BHK · 4,641 sqft | ₹8,26,09,800 | +₹41,30,490 | +₹62,78,345 | ₹9,30,18,635 |
| 5 BHK · 4,647 sqft | ₹8,27,16,600 | +₹41,35,830 | +₹62,86,462 | ₹9,31,38,892 |
| 4 BHK · 4,676 sqft | ₹8,32,32,800 | +₹41,61,640 | +₹63,25,693 | ₹9,37,20,133 |
| 5 BHK · 4,687 sqft | ₹8,34,28,600 | +₹41,71,430 | +₹63,40,574 | ₹9,39,40,604 |
| 5 BHK · 4,689 sqft | ₹8,34,64,200 | +₹41,73,210 | +₹63,43,279 | ₹9,39,80,689 |
| 5 BHK · 4,710 sqft | ₹8,38,38,000 | +₹41,91,900 | +₹63,71,688 | ₹9,44,01,588 |
| 4 BHK · 4,728 sqft | ₹8,41,58,400 | +₹42,07,920 | +₹63,96,038 | ₹9,47,62,358 |
| 4 BHK · 4,740 sqft | ₹8,43,72,000 | +₹42,18,600 | +₹64,12,272 | ₹9,50,02,872 |
| 4 BHK · 4,769 sqft | ₹8,48,88,200 | +₹42,44,410 | +₹64,51,503 | ₹9,55,84,113 |
| 5 BHK · 4,793 sqft | ₹8,53,15,400 | +₹42,65,770 | +₹64,83,970 | ₹9,60,65,140 |
| 5 BHK · 4,839 sqft | ₹8,61,34,200 | +₹43,06,710 | +₹65,46,199 | ₹9,69,87,109 |
| 5 BHK · 4,841 sqft | ₹8,61,69,800 | +₹43,08,490 | +₹65,48,905 | ₹9,70,27,195 |
| 5 BHK · 4,879 sqft | ₹8,68,46,200 | +₹43,42,310 | +₹66,00,311 | ₹9,77,88,821 |
| 5 BHK · 4,881 sqft | ₹8,68,81,800 | +₹43,44,090 | +₹66,03,017 | ₹9,78,28,907 |
| 5 BHK · 4,902 sqft | ₹8,72,55,600 | +₹43,62,780 | +₹66,31,426 | ₹9,82,49,806 |
| 4 BHK · 4,910 sqft | ₹8,73,98,000 | +₹43,69,900 | +₹66,42,248 | ₹9,84,10,148 |
| 5 BHK · 4,929 sqft | ₹8,77,36,200 | +₹43,86,810 | +₹66,67,951 | ₹9,87,90,961 |
| 4 BHK · 4,934 sqft | ₹8,78,25,200 | +₹43,91,260 | +₹66,74,715 | ₹9,88,91,175 |
| 5 BHK · 5,000 sqft | ₹8,90,00,000 | +₹44,50,000 | +₹67,64,000 | ₹10,02,14,000 |
| 5 BHK · 5,091 sqft | ₹9,06,19,800 | +₹45,30,990 | +₹68,87,105 | ₹10,20,37,895 |
| 5 BHK · 5,093 sqft | ₹9,06,55,400 | +₹45,32,770 | +₹68,89,810 | ₹10,20,77,980 |
| 4 BHK · 5,116 sqft | ₹9,10,64,800 | +₹45,53,240 | +₹69,20,925 | ₹10,25,38,965 |
| 5 BHK · 5,536 sqft | ₹9,85,40,800 | +₹49,27,040 | +₹74,89,101 | ₹11,09,56,941 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
A GRID score is only as good as what went into it, so we publish which inputs were measured directly for this project and which were inferred from comparable projects or the surrounding locality.
Sign in with your phone number to see the input-by-input breakdown. It is free, and it takes a minute.
Generated from the facts we hold on this project and its locality, not opinion.
Smr Holdings: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Sign in with your phone number to keep exploring. It's free.
or
Just WhatsApp us instead →Scored the same way, so they are directly comparable.