Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200006587
RTM
01/2026
155
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,079 | ₹6,000 | ₹64,74,000 | West |
| 2 | 1,138 | ₹6,000 | ₹68,28,000 | East |
| 2 | 1,140 | ₹6,000 | ₹68,40,000 | West |
| 2 | 1,159 | ₹6,000 | ₹69,54,000 | East |
| 2 | 1,184 | ₹6,000 | ₹71,04,000 | East |
| 2 | 1,187 | ₹6,000 | ₹71,22,000 | West |
| 2 | 1,202 | ₹6,000 | ₹72,12,000 | West |
| 2 | 1,210 | ₹6,000 | ₹72,60,000 | East |
| 2 | 1,212 | ₹6,000 | ₹72,72,000 | East |
| 2 | 1,302 | ₹6,000 | ₹78,12,000 | East |
| 3 | 1,323 | ₹6,000 | ₹79,38,000 | West |
| 3 | 1,421 | ₹6,000 | ₹85,26,000 | East |
| 3 | 1,425 | ₹6,000 | ₹85,50,000 | West |
| 3 | 1,459 | ₹6,000 | ₹87,54,000 | East |
| 3 | 1,492 | ₹6,000 | ₹89,52,000 | East |
| 3 | 1,492 | ₹6,000 | ₹89,52,000 | West |
| 3 | 1,496 | ₹6,000 | ₹89,76,000 | West |
| 3 | 1,540 | ₹6,000 | ₹92,40,000 | West |
| 3 | 1,570 | ₹6,000 | ₹94,20,000 | West |
| 3 | 1,575 | ₹6,000 | ₹94,50,000 | East |
| 3 | 1,612 | ₹6,000 | ₹96,72,000 | West |
| 3 | 1,632 | ₹6,000 | ₹97,92,000 | East |
| 3 | 1,632 | ₹6,000 | ₹97,92,000 | West |
| 3 | 1,654 | ₹6,000 | ₹99,24,000 | East |
| 3 | 1,659 | ₹6,000 | ₹99,54,000 | East |
| 3 | 1,731 | ₹6,000 | ₹1,03,86,000 | East |
| 3 | 1,744 | ₹6,000 | ₹1,04,64,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Jai Santoshi Mata Realtors: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.