Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200007470
Under Construction
05/2027
280
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 3 | 1,635 | ₹5,350 | ₹87,47,250 | East | Available |
| 3 | 1,750 | ₹5,350 | ₹93,62,500 | East | Available |
| 3 | 1,750 | ₹5,350 | ₹93,62,500 | North | Sold out |
| 3 | 1,750 | ₹5,350 | ₹93,62,500 | West | Sold out |
| 3 | 1,795 | ₹5,350 | ₹96,03,250 | East | Sold out |
| 3 | 1,895 | ₹5,350 | ₹1,01,38,250 | North | Available |
| 3 | 1,900 | ₹5,350 | ₹1,01,65,000 | East | Sold out |
| 3 | 1,900 | ₹5,350 | ₹1,01,65,000 | West | Sold out |
| 3 | 1,940 | ₹5,350 | ₹1,03,79,000 | East | Sold out |
| 3 | 1,940 | ₹5,350 | ₹1,03,79,000 | West | Available |
| 3 | 2,075 | ₹5,350 | ₹1,11,01,250 | North | Available |
| 3 | 2,085 | ₹5,350 | ₹1,11,54,750 | East | Sold out |
| 3 | 2,085 | ₹5,350 | ₹1,11,54,750 | West | Available |
| 3 | 2,185 | ₹5,350 | ₹1,16,89,750 | West | Available |
| 3 | 2,360 | ₹5,350 | ₹1,26,26,000 | North | Sold out |
| 3 | 2,435 | ₹5,350 | ₹1,30,27,250 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Sai Hari Hara Estates Pvt Ltd: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.