Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003663
Under Construction
10/2027
214
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 3 | 1,458 | ₹6,450 | ₹94,04,100 | East | Sold out |
| 3 | 1,495 | ₹6,450 | ₹96,42,750 | West | Sold out |
| 3 | 1,820 | ₹6,450 | ₹1,17,39,000 | East | Available |
| 3 | 1,820 | ₹6,450 | ₹1,17,39,000 | West | Available |
| 3 | 1,855 | ₹6,450 | ₹1,19,64,750 | West | Sold out |
| 3 | 1,906 | ₹6,450 | ₹1,22,93,700 | West | Sold out |
| 3 | 1,958 | ₹6,450 | ₹1,26,29,100 | East | Sold out |
| 3 | 1,984 | ₹6,450 | ₹1,27,96,800 | West | Available |
| 3 | 2,005 | ₹6,450 | ₹1,29,32,250 | East | Available |
| 3 | 2,019 | ₹6,450 | ₹1,30,22,550 | East | Sold out |
| 3 | 2,041 | ₹6,450 | ₹1,31,64,450 | East | Sold out |
| 3 | 2,041 | ₹6,450 | ₹1,31,64,450 | West | Sold out |
| 3 | 2,042 | ₹6,450 | ₹1,31,70,900 | West | Sold out |
| 3 | 2,168 | ₹6,450 | ₹1,39,83,600 | East | Available |
| 3 | 2,168 | ₹6,450 | ₹1,39,83,600 | West | Available |
| 3 | 2,359 | ₹6,450 | ₹1,52,15,550 | East | Sold out |
| 3 | 2,359 | ₹6,450 | ₹1,52,15,550 | West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Sai Hari Hara Estates Pvt Ltd: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.