relai GRID score
PRM/KA/RERA/1250/304/PR/161124/007237
Under Construction
16/03/2028
282
| BHK | Sqft | Carpet | ₹/sqft | Base price |
|---|---|---|---|---|
| 4.5 | 2,048 | 1,510 | ₹7,600 | ₹1,55,64,800 |
| 3 | 1,455 | 1,049 | ₹7,600 | ₹1,10,58,000 |
| 4 | 1,822 | 1,314 | ₹7,600 | ₹1,38,47,200 |
| 2 | 986 | 709 | ₹7,600 | ₹74,93,600 |
| 2.5 | 1,066 | 783 | ₹7,600 | ₹81,01,600 |
| 3.5 | 1,687 | 1,233 | ₹7,600 | ₹1,28,21,200 |
| 5 | 2,040 | 1,477 | ₹7,600 | ₹1,55,04,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.