relai GRID score
PRM/KA/RERA/1250/304/PR/251024/007179
Under Construction
09/2030
30/09/2030
870
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,013 | ₹7,000 | ₹70,91,000 | 1 |
| 2 | 1,041 | ₹7,000 | ₹72,87,000 | 1 |
| 2 | 1,071 | ₹7,000 | ₹74,97,000 | 1 |
| 2 | 1,096 | ₹7,000 | ₹76,72,000 | 1 |
| 2 | 1,113 | ₹7,000 | ₹77,91,000 | 1 |
| 2 | 1,119 | ₹7,000 | ₹78,33,000 | 1 |
| 2 | 1,126 | ₹7,000 | ₹78,82,000 | 1 |
| 2 | 1,129 | ₹7,000 | ₹79,03,000 | 1 |
| 2 | 1,132 | ₹7,000 | ₹79,24,000 | 1 |
| 2 | 1,166 | ₹7,000 | ₹81,62,000 | 1 |
| 2 | 1,172 | ₹7,000 | ₹82,04,000 | 1 |
| 2 | 1,176 | ₹7,000 | ₹82,32,000 | 1 |
| 2 | 1,178 | ₹7,000 | ₹82,46,000 | 1 |
| 2 | 1,185 | ₹7,000 | ₹82,95,000 | 1 |
| 2 | 1,187 | ₹7,000 | ₹83,09,000 | 1 |
| 2 | 1,193 | ₹7,000 | ₹83,51,000 | 1 |
| 2 | 1,201 | ₹7,000 | ₹84,07,000 | 1 |
| 2 | 1,207 | ₹7,000 | ₹84,49,000 | 1 |
| 3 | 1,249 | ₹7,000 | ₹87,43,000 | 1 |
| 3 | 1,271 | ₹7,000 | ₹88,97,000 | 1 |
| 3 | 1,275 | ₹7,000 | ₹89,25,000 | 1 |
| 3 | 1,290 | ₹7,000 | ₹90,30,000 | 1 |
| 3 | 1,324 | ₹7,000 | ₹92,68,000 | 1 |
| 3 | 1,335 | ₹7,000 | ₹93,45,000 | 1 |
| 3 | 1,338 | ₹7,000 | ₹93,66,000 | 1 |
| 3 | 1,362 | ₹7,000 | ₹95,34,000 | 1 |
| 3 | 1,372 | ₹7,000 | ₹96,04,000 | 1 |
| 3 | 1,381 | ₹7,000 | ₹96,67,000 | 1 |
| 3 | 1,388 | ₹7,000 | ₹97,16,000 | 1 |
| 3 | 1,401 | ₹7,000 | ₹98,07,000 | 1 |
| 3 | 1,438 | ₹7,000 | ₹1,00,66,000 | 1 |
| 3 | 1,440 | ₹7,000 | ₹1,00,80,000 | 1 |
| 3 | 1,460 | ₹7,000 | ₹1,02,20,000 | 1 |
| 3 | 1,466 | ₹7,000 | ₹1,02,62,000 | 1 |
| 3 | 1,528 | ₹7,000 | ₹1,06,96,000 | 1 |
| 3 | 1,531 | ₹7,000 | ₹1,07,17,000 | 1 |
| 3 | 1,556 | ₹7,000 | ₹1,08,92,000 | 1 |
| 3 | 1,576 | ₹7,000 | ₹1,10,32,000 | 1 |
| 3 | 1,578 | ₹7,000 | ₹1,10,46,000 | 1 |
| 3 | 1,581 | ₹7,000 | ₹1,10,67,000 | 1 |
| 3 | 1,593 | ₹7,000 | ₹1,11,51,000 | 1 |
| 3 | 1,603 | ₹7,000 | ₹1,12,21,000 | 1 |
| 3 | 1,632 | ₹7,000 | ₹1,14,24,000 | 1 |
| 3 | 1,660 | ₹7,000 | ₹1,16,20,000 | 1 |
| 3 | 1,675 | ₹7,000 | ₹1,17,25,000 | 1 |
| 3 | 1,679 | ₹7,000 | ₹1,17,53,000 | 1 |
| 3 | 1,700 | ₹7,000 | ₹1,19,00,000 | 1 |
| 3 | 1,707 | ₹7,000 | ₹1,19,49,000 | 1 |
| 3 | 1,738 | ₹7,000 | ₹1,21,66,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,013 sqft | ₹70,91,000 | +₹3,54,550 | +₹5,38,916 | ₹79,84,466 |
| 2 BHK · 1,041 sqft | ₹72,87,000 | +₹3,64,350 | +₹5,53,812 | ₹82,05,162 |
| 2 BHK · 1,071 sqft | ₹74,97,000 | +₹3,74,850 | +₹5,69,772 | ₹84,41,622 |
| 2 BHK · 1,096 sqft | ₹76,72,000 | +₹3,83,600 | +₹5,83,072 | ₹86,38,672 |
| 2 BHK · 1,113 sqft | ₹77,91,000 | +₹3,89,550 | +₹5,92,116 | ₹87,72,666 |
| 2 BHK · 1,119 sqft | ₹78,33,000 | +₹3,91,650 | +₹5,95,308 | ₹88,19,958 |
| 2 BHK · 1,126 sqft | ₹78,82,000 | +₹3,94,100 | +₹5,99,032 | ₹88,75,132 |
| 2 BHK · 1,129 sqft | ₹79,03,000 | +₹3,95,150 | +₹6,00,628 | ₹88,98,778 |
| 2 BHK · 1,132 sqft | ₹79,24,000 | +₹3,96,200 | +₹6,02,224 | ₹89,22,424 |
| 2 BHK · 1,166 sqft | ₹81,62,000 | +₹4,08,100 | +₹6,20,312 | ₹91,90,412 |
| 2 BHK · 1,172 sqft | ₹82,04,000 | +₹4,10,200 | +₹6,23,504 | ₹92,37,704 |
| 2 BHK · 1,176 sqft | ₹82,32,000 | +₹4,11,600 | +₹6,25,632 | ₹92,69,232 |
| 2 BHK · 1,178 sqft | ₹82,46,000 | +₹4,12,300 | +₹6,26,696 | ₹92,84,996 |
| 2 BHK · 1,185 sqft | ₹82,95,000 | +₹4,14,750 | +₹6,30,420 | ₹93,40,170 |
| 2 BHK · 1,187 sqft | ₹83,09,000 | +₹4,15,450 | +₹6,31,484 | ₹93,55,934 |
| 2 BHK · 1,193 sqft | ₹83,51,000 | +₹4,17,550 | +₹6,34,676 | ₹94,03,226 |
| 2 BHK · 1,201 sqft | ₹84,07,000 | +₹4,20,350 | +₹6,38,932 | ₹94,66,282 |
| 2 BHK · 1,207 sqft | ₹84,49,000 | +₹4,22,450 | +₹6,42,124 | ₹95,13,574 |
| 3 BHK · 1,249 sqft | ₹87,43,000 | +₹4,37,150 | +₹6,64,468 | ₹98,44,618 |
| 3 BHK · 1,271 sqft | ₹88,97,000 | +₹4,44,850 | +₹6,76,172 | ₹1,00,18,022 |
| 3 BHK · 1,275 sqft | ₹89,25,000 | +₹4,46,250 | +₹6,78,300 | ₹1,00,49,550 |
| 3 BHK · 1,290 sqft | ₹90,30,000 | +₹4,51,500 | +₹6,86,280 | ₹1,01,67,780 |
| 3 BHK · 1,324 sqft | ₹92,68,000 | +₹4,63,400 | +₹7,04,368 | ₹1,04,35,768 |
| 3 BHK · 1,335 sqft | ₹93,45,000 | +₹4,67,250 | +₹7,10,220 | ₹1,05,22,470 |
| 3 BHK · 1,338 sqft | ₹93,66,000 | +₹4,68,300 | +₹7,11,816 | ₹1,05,46,116 |
| 3 BHK · 1,362 sqft | ₹95,34,000 | +₹4,76,700 | +₹7,24,584 | ₹1,07,35,284 |
| 3 BHK · 1,372 sqft | ₹96,04,000 | +₹4,80,200 | +₹7,29,904 | ₹1,08,14,104 |
| 3 BHK · 1,381 sqft | ₹96,67,000 | +₹4,83,350 | +₹7,34,692 | ₹1,08,85,042 |
| 3 BHK · 1,388 sqft | ₹97,16,000 | +₹4,85,800 | +₹7,38,416 | ₹1,09,40,216 |
| 3 BHK · 1,401 sqft | ₹98,07,000 | +₹4,90,350 | +₹7,45,332 | ₹1,10,42,682 |
| 3 BHK · 1,438 sqft | ₹1,00,66,000 | +₹5,03,300 | +₹7,65,016 | ₹1,13,34,316 |
| 3 BHK · 1,440 sqft | ₹1,00,80,000 | +₹5,04,000 | +₹7,66,080 | ₹1,13,50,080 |
| 3 BHK · 1,460 sqft | ₹1,02,20,000 | +₹5,11,000 | +₹7,76,720 | ₹1,15,07,720 |
| 3 BHK · 1,466 sqft | ₹1,02,62,000 | +₹5,13,100 | +₹7,79,912 | ₹1,15,55,012 |
| 3 BHK · 1,528 sqft | ₹1,06,96,000 | +₹5,34,800 | +₹8,12,896 | ₹1,20,43,696 |
| 3 BHK · 1,531 sqft | ₹1,07,17,000 | +₹5,35,850 | +₹8,14,492 | ₹1,20,67,342 |
| 3 BHK · 1,556 sqft | ₹1,08,92,000 | +₹5,44,600 | +₹8,27,792 | ₹1,22,64,392 |
| 3 BHK · 1,576 sqft | ₹1,10,32,000 | +₹5,51,600 | +₹8,38,432 | ₹1,24,22,032 |
| 3 BHK · 1,578 sqft | ₹1,10,46,000 | +₹5,52,300 | +₹8,39,496 | ₹1,24,37,796 |
| 3 BHK · 1,581 sqft | ₹1,10,67,000 | +₹5,53,350 | +₹8,41,092 | ₹1,24,61,442 |
| 3 BHK · 1,593 sqft | ₹1,11,51,000 | +₹5,57,550 | +₹8,47,476 | ₹1,25,56,026 |
| 3 BHK · 1,603 sqft | ₹1,12,21,000 | +₹5,61,050 | +₹8,52,796 | ₹1,26,34,846 |
| 3 BHK · 1,632 sqft | ₹1,14,24,000 | +₹5,71,200 | +₹8,68,224 | ₹1,28,63,424 |
| 3 BHK · 1,660 sqft | ₹1,16,20,000 | +₹5,81,000 | +₹8,83,120 | ₹1,30,84,120 |
| 3 BHK · 1,675 sqft | ₹1,17,25,000 | +₹5,86,250 | +₹8,91,100 | ₹1,32,02,350 |
| 3 BHK · 1,679 sqft | ₹1,17,53,000 | +₹5,87,650 | +₹8,93,228 | ₹1,32,33,878 |
| 3 BHK · 1,700 sqft | ₹1,19,00,000 | +₹5,95,000 | +₹9,04,400 | ₹1,33,99,400 |
| 3 BHK · 1,707 sqft | ₹1,19,49,000 | +₹5,97,450 | +₹9,08,124 | ₹1,34,54,574 |
| 3 BHK · 1,738 sqft | ₹1,21,66,000 | +₹6,08,300 | +₹9,24,616 | ₹1,36,98,916 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.