relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1250/304/PR/251024/007179
Under Construction
09/2030
870
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,013 | ₹7,000 | ₹70,91,000 | 1 |
| 2 | 1,041 | ₹7,000 | ₹72,87,000 | 1 |
| 2 | 1,071 | ₹7,000 | ₹74,97,000 | 1 |
| 2 | 1,096 | ₹7,000 | ₹76,72,000 | 1 |
| 2 | 1,113 | ₹7,000 | ₹77,91,000 | 1 |
| 2 | 1,119 | ₹7,000 | ₹78,33,000 | 1 |
| 2 | 1,126 | ₹7,000 | ₹78,82,000 | 1 |
| 2 | 1,129 | ₹7,000 | ₹79,03,000 | 1 |
| 2 | 1,132 | ₹7,000 | ₹79,24,000 | 1 |
| 2 | 1,166 | ₹7,000 | ₹81,62,000 | 1 |
| 2 | 1,172 | ₹7,000 | ₹82,04,000 | 1 |
| 2 | 1,176 | ₹7,000 | ₹82,32,000 | 1 |
| 2 | 1,178 | ₹7,000 | ₹82,46,000 | 1 |
| 2 | 1,185 | ₹7,000 | ₹82,95,000 | 1 |
| 2 | 1,187 | ₹7,000 | ₹83,09,000 | 1 |
| 2 | 1,193 | ₹7,000 | ₹83,51,000 | 1 |
| 2 | 1,201 | ₹7,000 | ₹84,07,000 | 1 |
| 2 | 1,207 | ₹7,000 | ₹84,49,000 | 1 |
| 3 | 1,249 | ₹7,000 | ₹87,43,000 | 1 |
| 3 | 1,271 | ₹7,000 | ₹88,97,000 | 1 |
| 3 | 1,275 | ₹7,000 | ₹89,25,000 | 1 |
| 3 | 1,290 | ₹7,000 | ₹90,30,000 | 1 |
| 3 | 1,324 | ₹7,000 | ₹92,68,000 | 1 |
| 3 | 1,335 | ₹7,000 | ₹93,45,000 | 1 |
| 3 | 1,338 | ₹7,000 | ₹93,66,000 | 1 |
| 3 | 1,362 | ₹7,000 | ₹95,34,000 | 1 |
| 3 | 1,372 | ₹7,000 | ₹96,04,000 | 1 |
| 3 | 1,381 | ₹7,000 | ₹96,67,000 | 1 |
| 3 | 1,388 | ₹7,000 | ₹97,16,000 | 1 |
| 3 | 1,401 | ₹7,000 | ₹98,07,000 | 1 |
| 3 | 1,438 | ₹7,000 | ₹1,00,66,000 | 1 |
| 3 | 1,440 | ₹7,000 | ₹1,00,80,000 | 1 |
| 3 | 1,460 | ₹7,000 | ₹1,02,20,000 | 1 |
| 3 | 1,466 | ₹7,000 | ₹1,02,62,000 | 1 |
| 3 | 1,528 | ₹7,000 | ₹1,06,96,000 | 1 |
| 3 | 1,531 | ₹7,000 | ₹1,07,17,000 | 1 |
| 3 | 1,556 | ₹7,000 | ₹1,08,92,000 | 1 |
| 3 | 1,576 | ₹7,000 | ₹1,10,32,000 | 1 |
| 3 | 1,578 | ₹7,000 | ₹1,10,46,000 | 1 |
| 3 | 1,581 | ₹7,000 | ₹1,10,67,000 | 1 |
| 3 | 1,593 | ₹7,000 | ₹1,11,51,000 | 1 |
| 3 | 1,603 | ₹7,000 | ₹1,12,21,000 | 1 |
| 3 | 1,632 | ₹7,000 | ₹1,14,24,000 | 1 |
| 3 | 1,660 | ₹7,000 | ₹1,16,20,000 | 1 |
| 3 | 1,675 | ₹7,000 | ₹1,17,25,000 | 1 |
| 3 | 1,679 | ₹7,000 | ₹1,17,53,000 | 1 |
| 3 | 1,700 | ₹7,000 | ₹1,19,00,000 | 1 |
| 3 | 1,707 | ₹7,000 | ₹1,19,49,000 | 1 |
| 3 | 1,738 | ₹7,000 | ₹1,21,66,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.