M/S Vdb Infra And Realty Private Limited · Hennur Road

TRUE NORTH BY LIVING WALLS

RERA ✓
4.6/10

relai GRID score

4.6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/446/PR/050824/006961

Construction status

Under Construction

Expected possession

06/2028

Total units

82

Community type

Apartment

Available configurations

BHK Sqft ₹/sqft Base price Parking
2 1,377 ₹11,400 ₹1,56,97,800 1
2 1,603 ₹11,400 ₹1,82,74,200 1
3 1,724 ₹11,400 ₹1,96,53,600 1
3 1,757 ₹11,400 ₹2,00,29,800 1
3 1,800 ₹11,400 ₹2,05,20,000 1
3 1,839 ₹11,400 ₹2,09,64,600 1
3 1,906 ₹11,400 ₹2,17,28,400 1
3 1,915 ₹11,400 ₹2,18,31,000 1
3 1,949 ₹11,400 ₹2,22,18,600 1
3 1,956 ₹11,400 ₹2,22,98,400 1
3 2,114 ₹11,400 ₹2,40,99,600 1
3 2,398 ₹11,400 ₹2,73,37,200 1
3 2,424 ₹11,400 ₹2,76,33,600 1
3 2,547 ₹11,400 ₹2,90,35,800 1
3 2,572 ₹11,400 ₹2,93,20,800 1
3 3,252 ₹11,400 ₹3,70,72,800 2
3 4,389 ₹11,400 ₹5,00,34,600 2
3.5 2,290 ₹11,400 ₹2,61,06,000 1
3.5 2,305 ₹11,400 ₹2,62,77,000 1
3.5 2,364 ₹11,400 ₹2,69,49,600 1
3.5 2,420 ₹11,400 ₹2,75,88,000 1
3.5 2,994 ₹11,400 ₹3,41,31,600 1
3.5 3,017 ₹11,400 ₹3,43,93,800 1
3.5 3,061 ₹11,400 ₹3,48,95,400 1
3.5 3,153 ₹11,400 ₹3,59,44,200 1
3.5 3,541 ₹11,400 ₹4,03,67,400 1
3.5 3,596 ₹11,400 ₹4,09,94,400 1
4 3,745 ₹11,400 ₹4,26,93,000 2
4 4,437 ₹11,400 ₹5,05,81,800 2
4 4,777 ₹11,400 ₹5,44,57,800 2
4 4,783 ₹11,400 ₹5,45,26,200 2
4 5,479 ₹11,400 ₹6,24,60,600 2
4 5,558 ₹11,400 ₹6,33,61,200 2
4 6,794 ₹11,400 ₹7,74,51,600 2
4 6,852 ₹11,400 ₹7,81,12,800 2

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 35 layout options available

What to weigh

  • Below-average relai GRID score (4.6/10)
  • Weaker on end-use / livability (4.6/10)
  • Under construction (carries delivery-timeline risk)

Builder record

M/S Vdb Infra And Realty Private Limited: 2 ongoing · Google 4.3★ (6 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp