Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/040823/006113
Under Construction
12/2027
356
Apartment
3
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,381 | ₹10,300 | ₹1,42,24,300 | East | 1 |
| 2 | 1,408 | ₹10,300 | ₹1,45,02,400 | East | 1 |
| 3 | 1,765 | ₹10,300 | ₹1,81,79,500 | West | 1 |
| 3 | 1,954 | ₹10,300 | ₹2,01,26,200 | West | 2 |
| 2 | 1,357 | ₹10,300 | ₹1,39,77,100 | — | 1 |
| 2.5 | 1,567 | ₹10,300 | ₹1,61,40,100 | — | 1 |
| 3 | 1,720 | ₹10,300 | ₹1,77,16,000 | — | 1 |
| 3 | 1,727 | ₹10,300 | ₹1,77,88,100 | — | 1 |
| 3 | 1,761 | ₹10,300 | ₹1,81,38,300 | — | 1 |
| 3 | 1,773 | ₹10,300 | ₹1,82,61,900 | — | 1 |
| 3 | 1,781 | ₹10,300 | ₹1,83,44,300 | — | 1 |
| 3 | 1,789 | ₹10,300 | ₹1,84,26,700 | — | 1 |
| 3 | 1,826 | ₹10,300 | ₹1,88,07,800 | — | 1 |
| 3 | 1,857 | ₹10,300 | ₹1,91,27,100 | — | 1 |
| 3 | 1,890 | ₹10,300 | ₹1,94,67,000 | — | 2 |
| 3 | 1,899 | ₹10,300 | ₹1,95,59,700 | — | 2 |
| 3 | 1,946 | ₹10,300 | ₹2,00,43,800 | — | 2 |
| 3 | 1,954 | ₹10,300 | ₹2,01,26,200 | — | 2 |
| 3 | 1,958 | ₹10,300 | ₹2,01,67,400 | — | 2 |
| 3 | 1,967 | ₹10,300 | ₹2,02,60,100 | — | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Dnr Corporation Private Limited: 4 ongoing · Google 4.6★ (14 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.