Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/308/PR/280325/007636
Under Construction
08/2029
31/08/2029
364
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,231 | ₹11,800 | ₹1,45,25,800 | 1 |
| 3 | 1,646 | ₹11,800 | ₹1,94,22,800 | 1 |
| 3 | 1,661 | ₹11,800 | ₹1,95,99,800 | 1 |
| 3 | 1,726 | ₹11,800 | ₹2,03,66,800 | 1 |
| 3 | 1,815 | ₹11,800 | ₹2,14,17,000 | 1 |
| 3 | 1,852 | ₹11,800 | ₹2,18,53,600 | 1 |
| 3 | 1,882 | ₹11,800 | ₹2,22,07,600 | 1 |
| 3 | 1,908 | ₹11,800 | ₹2,25,14,400 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,231 sqft | ₹1,45,25,800 | +₹7,26,290 | +₹11,03,961 | ₹1,63,56,051 |
| 3 BHK · 1,646 sqft | ₹1,94,22,800 | +₹9,71,140 | +₹14,76,133 | ₹2,18,70,073 |
| 3 BHK · 1,661 sqft | ₹1,95,99,800 | +₹9,79,990 | +₹14,89,585 | ₹2,20,69,375 |
| 3 BHK · 1,726 sqft | ₹2,03,66,800 | +₹10,18,340 | +₹15,47,877 | ₹2,29,33,017 |
| 3 BHK · 1,815 sqft | ₹2,14,17,000 | +₹10,70,850 | +₹16,27,692 | ₹2,41,15,542 |
| 3 BHK · 1,852 sqft | ₹2,18,53,600 | +₹10,92,680 | +₹16,60,874 | ₹2,46,07,154 |
| 3 BHK · 1,882 sqft | ₹2,22,07,600 | +₹11,10,380 | +₹16,87,778 | ₹2,50,05,758 |
| 3 BHK · 1,908 sqft | ₹2,25,14,400 | +₹11,25,720 | +₹17,11,094 | ₹2,53,51,214 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Assetz Property Group: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.