Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/446/PR/060225/007487
Under Construction
12/2030
25/12/2031
1,594
Apartment
2.246
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 409 | ₹13,050 | ₹53,37,450 | 1 |
| 1 | 427 | ₹13,050 | ₹55,72,350 | 1 |
| 1 | 453 | ₹13,050 | ₹59,11,650 | 1 |
| 1 | 474 | ₹13,050 | ₹61,85,700 | 1 |
| 1 | 664 | ₹13,050 | ₹86,65,200 | 1 |
| 2 | 857 | ₹13,050 | ₹1,11,83,850 | 1 |
| 3 | 1,127 | ₹13,050 | ₹1,47,07,350 | 1 |
| 3 | 1,137 | ₹13,050 | ₹1,48,37,850 | 1 |
| 3 | 1,278 | ₹13,050 | ₹1,66,77,900 | 1 |
| 3 | 1,442 | ₹13,050 | ₹1,88,18,100 | 1 |
| 3 | 1,460 | ₹13,050 | ₹1,90,53,000 | 1 |
| 4 | 1,733 | ₹13,050 | ₹2,26,15,650 | 1 |
| 4 | 1,735 | ₹13,050 | ₹2,26,41,750 | 1 |
| 4 | 1,758 | ₹13,050 | ₹2,29,41,900 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 409 sqft | ₹53,37,450 | +₹2,66,873 | +₹4,05,646 | ₹60,09,969 |
| 1 BHK · 427 sqft | ₹55,72,350 | +₹2,78,618 | +₹4,23,499 | ₹62,74,467 |
| 1 BHK · 453 sqft | ₹59,11,650 | +₹2,95,583 | +₹4,49,285 | ₹66,56,518 |
| 1 BHK · 474 sqft | ₹61,85,700 | +₹3,09,285 | +₹4,70,113 | ₹69,65,098 |
| 1 BHK · 664 sqft | ₹86,65,200 | +₹4,33,260 | +₹6,58,555 | ₹97,57,015 |
| 2 BHK · 857 sqft | ₹1,11,83,850 | +₹5,59,193 | +₹8,49,973 | ₹1,25,93,016 |
| 3 BHK · 1,127 sqft | ₹1,47,07,350 | +₹7,35,368 | +₹11,17,759 | ₹1,65,60,477 |
| 3 BHK · 1,137 sqft | ₹1,48,37,850 | +₹7,41,893 | +₹11,27,677 | ₹1,67,07,420 |
| 3 BHK · 1,278 sqft | ₹1,66,77,900 | +₹8,33,895 | +₹12,67,520 | ₹1,87,79,315 |
| 3 BHK · 1,442 sqft | ₹1,88,18,100 | +₹9,40,905 | +₹14,30,176 | ₹2,11,89,181 |
| 3 BHK · 1,460 sqft | ₹1,90,53,000 | +₹9,52,650 | +₹14,48,028 | ₹2,14,53,678 |
| 4 BHK · 1,733 sqft | ₹2,26,15,650 | +₹11,30,783 | +₹17,18,789 | ₹2,54,65,222 |
| 4 BHK · 1,735 sqft | ₹2,26,41,750 | +₹11,32,088 | +₹17,20,773 | ₹2,54,94,611 |
| 4 BHK · 1,758 sqft | ₹2,29,41,900 | +₹11,47,095 | +₹17,43,584 | ₹2,58,32,579 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Vardhita Properties Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.