Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003059
Under Construction
10/2027
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,225 | ₹7,800 | ₹95,55,000 | North |
| 2 | 1,230 | ₹7,800 | ₹95,94,000 | East |
| 2 | 1,230 | ₹7,800 | ₹95,94,000 | West |
| 2 | 1,235 | ₹7,800 | ₹96,33,000 | West |
| 2 | 1,245 | ₹7,800 | ₹97,11,000 | West |
| 2 | 1,250 | ₹7,800 | ₹97,50,000 | North |
| 2 | 1,335 | ₹7,800 | ₹1,04,13,000 | East |
| 2 | 1,335 | ₹7,800 | ₹1,04,13,000 | West |
| 3 | 1,375 | ₹7,800 | ₹1,07,25,000 | East |
| 3 | 1,485 | ₹7,800 | ₹1,15,83,000 | East |
| 3 | 1,520 | ₹7,800 | ₹1,18,56,000 | East |
| 3 | 1,530 | ₹7,800 | ₹1,19,34,000 | East |
| 3 | 1,530 | ₹7,800 | ₹1,19,34,000 | West |
| 3 | 1,540 | ₹7,800 | ₹1,20,12,000 | East |
| 3 | 1,540 | ₹7,800 | ₹1,20,12,000 | West |
| 3 | 1,545 | ₹7,800 | ₹1,20,51,000 | West |
| 3 | 1,640 | ₹7,800 | ₹1,27,92,000 | East |
| 3 | 1,640 | ₹7,800 | ₹1,27,92,000 | North |
| 3 | 1,800 | ₹7,800 | ₹1,40,40,000 | East |
| 3 | 1,800 | ₹7,800 | ₹1,40,40,000 | West |
| 3 | 1,825 | ₹7,800 | ₹1,42,35,000 | East |
| 3 | 1,825 | ₹7,800 | ₹1,42,35,000 | North |
| 3 | 1,825 | ₹7,800 | ₹1,42,35,000 | West |
| 3 | 1,845 | ₹7,800 | ₹1,43,91,000 | West |
| 3 | 1,855 | ₹7,800 | ₹1,44,69,000 | West |
| 3 | 1,950 | ₹7,800 | ₹1,52,10,000 | East |
| 3 | 1,950 | ₹7,800 | ₹1,52,10,000 | West |
| 3 | 1,976 | ₹7,800 | ₹1,54,12,800 | West |
| 3 | 2,040 | ₹7,800 | ₹1,59,12,000 | East |
| 3 | 2,215 | ₹7,800 | ₹1,72,77,000 | West |
| 3 | 2,220 | ₹7,800 | ₹1,73,16,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Srigdha Infra Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.