relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004496
Under Construction
11/2027
60
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,250 | ₹4,700 | ₹58,75,000 | East | 1 |
| 2 | 1,250 | ₹4,700 | ₹58,75,000 | West | 1 |
| 2 | 1,270 | ₹4,700 | ₹59,69,000 | West | 1 |
| 2 | 1,280 | ₹4,700 | ₹60,16,000 | East | 1 |
| 2 | 1,280 | ₹4,700 | ₹60,16,000 | West | 1 |
| 3 | 1,567 | ₹4,700 | ₹73,64,900 | East | 1 |
| 3 | 1,567 | ₹4,700 | ₹73,64,900 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Sai Builders & Developers: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.