Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02200003867
Under Construction
06/2027
427
Apartment
2.43
Applicable — per-square-foot premium for East-facing units, corner apartments, or those overlooking the 60% open green spaces and internal amenities, with exact rates starting from approximately ₹100 per sq. ft. depending on the specific block and floor selected.
SBI, ICICI Bank, HDFC Bank
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,710 | ₹5,150 | ₹88,06,500 | North | — |
| 3 | 1,710 | ₹5,150 | ₹88,06,500 | West | — |
| 3 | 1,915 | ₹5,150 | ₹98,62,250 | East | — |
| 3 | 1,915 | ₹5,150 | ₹98,62,250 | West | 1 |
| 3 | 2,115 | ₹5,150 | ₹1,08,92,250 | East | 1 |
| 3 | 2,115 | ₹5,150 | ₹1,08,92,250 | West | — |
| 3 | 2,315 | ₹5,150 | ₹1,19,22,250 | East | 1 |
| 3 | 2,315 | ₹5,150 | ₹1,19,22,250 | West | — |
| 2 | 1,141 | ₹5,150 | ₹58,76,150 | — | 1 |
| 2 | 1,170 | ₹5,150 | ₹60,25,500 | West | 1 |
| 2 | 1,245 | ₹5,150 | ₹64,11,750 | East | 1 |
| 2 | 1,245 | ₹5,150 | ₹64,11,750 | West | — |
| 2 | 1,305 | ₹5,150 | ₹67,20,750 | East | 1 |
| 2 | 1,305 | ₹5,150 | ₹67,20,750 | North | — |
| 2 | 1,305 | ₹5,150 | ₹67,20,750 | West | — |
| 3 | 1,510 | ₹5,150 | ₹77,76,500 | North | 1 |
| 3 | 1,710 | ₹5,150 | ₹88,06,500 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Maram Infra Projects Private Limited: 3 ongoing · Google 4.6★ (9 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.