relai GRID score
PRM/KA/RERA/1251/446/PR/151225/008336
New Launch
05/11/2030
658
| BHK | Sqft | Carpet | ₹/sqft | Base price |
|---|---|---|---|---|
| 1 | 966 | 638 | ₹10,800 | ₹1,04,32,800 |
| 2 | 1,281 | 860 | ₹10,800 | ₹1,38,34,800 |
| 3 | 1,601 | 1,091 | ₹10,800 | ₹1,72,90,800 |
| 3.5 | 1,933 | 1,277 | ₹10,800 | ₹2,08,76,400 |
| 4 | 1,892 | 1,345 | ₹10,800 | ₹2,04,33,600 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.