relai GRID score
PRM/KA/RERA/1251/446/PR/300125/007457
Under Construction
30/06/2028
50
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 4 | 4,255 | ₹15,500 | ₹6,59,52,500 |
| 4 | 4,250 | ₹15,500 | ₹6,58,75,000 |
| 4 | 4,400 | ₹15,500 | ₹6,82,00,000 |
| 3 | 3,900 | ₹15,500 | ₹6,04,50,000 |
| 3 | 3,865 | ₹15,500 | ₹5,99,07,500 |
| 3 | 4,065 | ₹15,500 | ₹6,30,07,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Ncc Urban Infrastructure Limited: 3 ongoing · Google 4.4★ (47 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.