Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/446/PR/210219/003942
About to RTM
04/2026
30/04/2026
197
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,237 | ₹28,700 | ₹3,55,01,900 |
| 2 | 1,632 | ₹28,700 | ₹4,68,38,400 |
| 3 | 1,549 | ₹28,700 | ₹4,44,56,300 |
| 3 | 1,737 | ₹28,700 | ₹4,98,51,900 |
| 3 | 1,810 | ₹28,700 | ₹5,19,47,000 |
| 3 | 2,117 | ₹28,700 | ₹6,07,57,900 |
| 4 | 2,205 | ₹28,700 | ₹6,32,83,500 |
| 4 | 2,292 | ₹28,700 | ₹6,57,80,400 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,237 sqft | ₹3,55,01,900 | +₹17,75,095 | +₹26,98,144 | ₹3,99,75,139 |
| 3 BHK · 1,549 sqft | ₹4,44,56,300 | +₹22,22,815 | +₹33,78,679 | ₹5,00,57,794 |
| 2 BHK · 1,632 sqft | ₹4,68,38,400 | +₹23,41,920 | +₹35,59,718 | ₹5,27,40,038 |
| 3 BHK · 1,737 sqft | ₹4,98,51,900 | +₹24,92,595 | +₹37,88,744 | ₹5,61,33,239 |
| 3 BHK · 1,810 sqft | ₹5,19,47,000 | +₹25,97,350 | +₹39,47,972 | ₹5,84,92,322 |
| 3 BHK · 2,117 sqft | ₹6,07,57,900 | +₹30,37,895 | +₹46,17,600 | ₹6,84,13,395 |
| 4 BHK · 2,205 sqft | ₹6,32,83,500 | +₹31,64,175 | +₹48,09,546 | ₹7,12,57,221 |
| 4 BHK · 2,292 sqft | ₹6,57,80,400 | +₹32,89,020 | +₹49,99,310 | ₹7,40,68,730 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.