relai GRID score
PRM/KA/RERA/1251/446/PR/210219/003938
Under Construction
03/2028
31/03/2028
739
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,350 | ₹15,600 | ₹2,10,60,000 |
| 3 | 1,550 | ₹15,600 | ₹2,41,80,000 |
| 3 | 1,817 | ₹15,600 | ₹2,83,45,200 |
| 3 | 1,850 | ₹15,600 | ₹2,88,60,000 |
| 4 | 2,200 | ₹15,600 | ₹3,43,20,000 |
| 4 | 2,205 | ₹15,600 | ₹3,43,98,000 |
| 4 | 2,207 | ₹15,600 | ₹3,44,29,200 |
| 4 | 2,292 | ₹15,600 | ₹3,57,55,200 |
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.