relai GRID score
PRM/KA/RERA/1251/310/PR/210522/004887
Under Construction
07/2025
01/07/2025
132
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,054 | ₹8,500 | ₹89,59,000 | 1 |
| 2 | 1,076 | ₹8,500 | ₹91,46,000 | 1 |
| 2 | 1,097 | ₹8,500 | ₹93,24,500 | 1 |
| 3 | 1,356 | ₹8,500 | ₹1,15,26,000 | 1 |
| 3 | 1,388 | ₹8,500 | ₹1,17,98,000 | 1 |
| 3 | 1,442 | ₹8,500 | ₹1,22,57,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,054 sqft | ₹89,59,000 | +₹4,47,950 | +₹6,80,884 | ₹1,00,87,834 |
| 2 BHK · 1,076 sqft | ₹91,46,000 | +₹4,57,300 | +₹6,95,096 | ₹1,02,98,396 |
| 2 BHK · 1,097 sqft | ₹93,24,500 | +₹4,66,225 | +₹7,08,662 | ₹1,04,99,387 |
| 3 BHK · 1,356 sqft | ₹1,15,26,000 | +₹5,76,300 | +₹8,75,976 | ₹1,29,78,276 |
| 3 BHK · 1,388 sqft | ₹1,17,98,000 | +₹5,89,900 | +₹8,96,648 | ₹1,32,84,548 |
| 3 BHK · 1,442 sqft | ₹1,22,57,000 | +₹6,12,850 | +₹9,31,532 | ₹1,38,01,382 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Mythri Builders: 2 ongoing · Google 4.7★ (100 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.