relai GRID score
PRM/KA/RERA/1251/446/PR/030824/006957
Under Construction
12/2030
30/12/2030
150
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,922 | ₹22,050 | ₹4,23,80,100 | 1 |
| 3 | 1,952 | ₹22,050 | ₹4,30,41,600 | 1 |
| 3 | 2,064 | ₹22,050 | ₹4,55,11,200 | 1 |
| 3 | 2,187 | ₹22,050 | ₹4,82,23,350 | 1 |
| 3 | 2,198 | ₹22,050 | ₹4,84,65,900 | 1 |
| 3 | 2,319 | ₹22,050 | ₹5,11,33,950 | 1 |
| 3 | 2,862 | ₹22,050 | ₹6,31,07,100 | 1 |
| 4 | 2,327 | ₹22,050 | ₹5,13,10,350 | 2 |
| 4 | 2,462 | ₹22,050 | ₹5,42,87,100 | 2 |
| 4 | 2,605 | ₹22,050 | ₹5,74,40,250 | 2 |
| 4 | 2,613 | ₹22,050 | ₹5,76,16,650 | 2 |
| 4 | 2,706 | ₹22,050 | ₹5,96,67,300 | 2 |
| 4 | 3,260 | ₹22,050 | ₹7,18,83,000 | 2 |
| 4 | 3,264 | ₹22,050 | ₹7,19,71,200 | 2 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,922 sqft | ₹4,23,80,100 | +₹21,19,005 | +₹32,20,888 | ₹4,77,19,993 |
| 3 BHK · 1,952 sqft | ₹4,30,41,600 | +₹21,52,080 | +₹32,71,162 | ₹4,84,64,842 |
| 3 BHK · 2,064 sqft | ₹4,55,11,200 | +₹22,75,560 | +₹34,58,851 | ₹5,12,45,611 |
| 3 BHK · 2,187 sqft | ₹4,82,23,350 | +₹24,11,168 | +₹36,64,975 | ₹5,42,99,493 |
| 3 BHK · 2,198 sqft | ₹4,84,65,900 | +₹24,23,295 | +₹36,83,408 | ₹5,45,72,603 |
| 3 BHK · 2,319 sqft | ₹5,11,33,950 | +₹25,56,698 | +₹38,86,180 | ₹5,75,76,828 |
| 4 BHK · 2,327 sqft | ₹5,13,10,350 | +₹25,65,518 | +₹38,99,587 | ₹5,77,75,455 |
| 4 BHK · 2,462 sqft | ₹5,42,87,100 | +₹27,14,355 | +₹41,25,820 | ₹6,11,27,275 |
| 4 BHK · 2,605 sqft | ₹5,74,40,250 | +₹28,72,013 | +₹43,65,459 | ₹6,46,77,722 |
| 4 BHK · 2,613 sqft | ₹5,76,16,650 | +₹28,80,833 | +₹43,78,865 | ₹6,48,76,348 |
| 4 BHK · 2,706 sqft | ₹5,96,67,300 | +₹29,83,365 | +₹45,34,715 | ₹6,71,85,380 |
| 3 BHK · 2,862 sqft | ₹6,31,07,100 | +₹31,55,355 | +₹47,96,140 | ₹7,10,58,595 |
| 4 BHK · 3,260 sqft | ₹7,18,83,000 | +₹35,94,150 | +₹54,63,108 | ₹8,09,40,258 |
| 4 BHK · 3,264 sqft | ₹7,19,71,200 | +₹35,98,560 | +₹54,69,811 | ₹8,10,39,571 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.