relai GRID score
PRM/KA/RERA/1251/446/PR/030824/006956
Under Construction
06/2030
30/06/2030
46
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,767 | ₹22,050 | ₹3,89,62,350 | 1 |
| 3 | 1,859 | ₹22,050 | ₹4,09,90,950 | 1 |
| 3 | 1,932 | ₹22,050 | ₹4,26,00,600 | 1 |
| 3 | 1,939 | ₹22,050 | ₹4,27,54,950 | 1 |
| 3 | 2,056 | ₹22,050 | ₹4,53,34,800 | 1 |
| 3 | 2,097 | ₹22,050 | ₹4,62,38,850 | 1 |
| 4 | 2,225 | ₹22,050 | ₹4,90,61,250 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,767 sqft | ₹3,89,62,350 | +₹19,48,118 | +₹29,61,139 | ₹4,38,71,607 |
| 3 BHK · 1,859 sqft | ₹4,09,90,950 | +₹20,49,548 | +₹31,15,312 | ₹4,61,55,810 |
| 3 BHK · 1,932 sqft | ₹4,26,00,600 | +₹21,30,030 | +₹32,37,646 | ₹4,79,68,276 |
| 3 BHK · 1,939 sqft | ₹4,27,54,950 | +₹21,37,748 | +₹32,49,376 | ₹4,81,42,074 |
| 3 BHK · 2,056 sqft | ₹4,53,34,800 | +₹22,66,740 | +₹34,45,445 | ₹5,10,46,985 |
| 3 BHK · 2,097 sqft | ₹4,62,38,850 | +₹23,11,943 | +₹35,14,153 | ₹5,20,64,946 |
| 4 BHK · 2,225 sqft | ₹4,90,61,250 | +₹24,53,063 | +₹37,28,655 | ₹5,52,42,968 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.