relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/472/PR/060924/007009
Under Construction
12/2030
114
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 1 | 683 | ₹8,700 | ₹59,42,100 | East | 0 |
| 2 | 1,143 | ₹8,700 | ₹99,44,100 | East | 1 |
| 2 | 1,148 | ₹8,700 | ₹99,87,600 | West | 1 |
| 2 | 1,185 | ₹8,700 | ₹1,03,09,500 | East | 1 |
| 3 | 1,543 | ₹8,700 | ₹1,34,24,100 | North | 1 |
| 3 | 1,794 | ₹8,700 | ₹1,56,07,800 | West | 1 |
| 3 | 1,802 | ₹8,700 | ₹1,56,77,400 | North | 1 |
| 3 | 1,809 | ₹8,700 | ₹1,57,38,300 | North | 1 |
| 3 | 1,823 | ₹8,700 | ₹1,58,60,100 | North | 1 |
| 1 | 606 | ₹14,000 | ₹84,84,000 | — | 1 |
| 1 | 872 | ₹8,700 | ₹75,86,400 | — | 1 |
| 2 | 1,446 | ₹8,700 | ₹1,25,80,200 | — | 1 |
| 3 | 1,505 | ₹8,700 | ₹1,30,93,500 | — | 1 |
| 3 | 1,536 | ₹8,700 | ₹1,33,63,200 | — | 1 |
| 3 | 1,567 | ₹14,000 | ₹2,19,38,000 | — | 1 |
| 3 | 1,634 | ₹14,000 | ₹2,28,76,000 | — | 1 |
| 3 | 1,741 | ₹14,000 | ₹2,43,74,000 | — | 1 |
| 4 | 1,559 | ₹14,000 | ₹2,18,26,000 | — | 1 |
| 4 | 1,976 | ₹14,000 | ₹2,76,64,000 | — | 1 |
| 4 | 1,985 | ₹14,000 | ₹2,77,90,000 | — | 1 |
| 4 | 2,082 | ₹14,000 | ₹2,91,48,000 | — | 1 |
| 4 | 2,126 | ₹14,000 | ₹2,97,64,000 | — | 1 |
| 4 | 2,151 | ₹14,000 | ₹3,01,14,000 | — | 1 |
| 4 | 2,257 | ₹14,000 | ₹3,15,98,000 | — | 1 |
| 4 | 2,300 | ₹14,000 | ₹3,22,00,000 | — | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Snn Estates: 3 ongoing · Google 4.5★ (15 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.