relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/310/PR/210324/006724
Under Construction
02/2029
255
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,071 | ₹6,400 | ₹68,54,400 | 1 |
| 2 | 1,143 | ₹6,400 | ₹73,15,200 | 1 |
| 2 | 1,150 | ₹6,400 | ₹73,60,000 | 1 |
| 2 | 1,217 | ₹6,400 | ₹77,88,800 | 1 |
| 2 | 1,221 | ₹6,400 | ₹78,14,400 | 1 |
| 2 | 1,223 | ₹6,400 | ₹78,27,200 | 1 |
| 2 | 1,224 | ₹6,400 | ₹78,33,600 | 1 |
| 2 | 1,233 | ₹6,400 | ₹78,91,200 | 1 |
| 2 | 1,253 | ₹6,400 | ₹80,19,200 | 1 |
| 3 | 1,307 | ₹6,400 | ₹83,64,800 | 1 |
| 3 | 1,374 | ₹6,400 | ₹87,93,600 | 1 |
| 3 | 1,379 | ₹6,400 | ₹88,25,600 | 1 |
| 3 | 1,392 | ₹6,400 | ₹89,08,800 | 1 |
| 3 | 1,472 | ₹6,400 | ₹94,20,800 | 1 |
| 3 | 1,478 | ₹6,400 | ₹94,59,200 | 1 |
| 3 | 1,498 | ₹6,400 | ₹95,87,200 | 1 |
| 3 | 1,507 | ₹6,400 | ₹96,44,800 | 1 |
| 3 | 1,524 | ₹6,400 | ₹97,53,600 | 1 |
| 3 | 1,562 | ₹6,400 | ₹99,96,800 | 1 |
| 3 | 1,595 | ₹6,400 | ₹1,02,08,000 | 1 |
| 3 | 1,604 | ₹6,400 | ₹1,02,65,600 | 1 |
| 3 | 1,634 | ₹6,400 | ₹1,04,57,600 | 1 |
| 3 | 1,639 | ₹6,400 | ₹1,04,89,600 | 1 |
| 3 | 1,691 | ₹6,400 | ₹1,08,22,400 | 1 |
| 3 | 1,752 | ₹6,400 | ₹1,12,12,800 | 1 |
| 3 | 1,820 | ₹6,400 | ₹1,16,48,000 | 1 |
| 3 | 1,823 | ₹6,400 | ₹1,16,67,200 | 1 |
| 3 | 1,857 | ₹6,400 | ₹1,18,84,800 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.