Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/310/PR/210325/007603
Under Construction
09/2029
30/09/2029
2,130
Apartment
2.49
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,539 | ₹11,400 | ₹1,75,44,600 | 1 |
| 3 | 1,589 | ₹11,400 | ₹1,81,14,600 | 1 |
| 3 | 1,770 | ₹11,400 | ₹2,01,78,000 | 1 |
| 3 | 1,801 | ₹11,400 | ₹2,05,31,400 | 1 |
| 3 | 2,056 | ₹11,400 | ₹2,34,38,400 | 1 |
| 3 | 2,096 | ₹11,400 | ₹2,38,94,400 | 1 |
| 4 | 2,208 | ₹11,400 | ₹2,51,71,200 | 1 |
| 4 | 2,248 | ₹11,400 | ₹2,56,27,200 | 1 |
| 4 | 2,278 | ₹11,400 | ₹2,59,69,200 | 1 |
| 1 | 588 | ₹11,400 | ₹67,03,200 | 1 |
| 2 | 952 | ₹11,400 | ₹1,08,52,800 | 1 |
| 2 | 1,082 | ₹11,400 | ₹1,23,34,800 | 1 |
| 2 | 1,320 | ₹11,400 | ₹1,50,48,000 | 1 |
| 3 | 1,248 | ₹11,400 | ₹1,42,27,200 | 1 |
| 3 | 1,279 | ₹11,400 | ₹1,45,80,600 | 1 |
| 3 | 1,297 | ₹11,400 | ₹1,47,85,800 | 1 |
| 1 | 588 | ₹12,000 | ₹70,56,000 | 1 |
| 2 | 952 | ₹12,000 | ₹1,14,24,000 | 1 |
| 2 | 1,082 | ₹12,000 | ₹1,29,84,000 | 1 |
| 2 | 1,320 | ₹12,000 | ₹1,58,40,000 | 1 |
| 3 | 1,248 | ₹12,000 | ₹1,49,76,000 | 1 |
| 3 | 1,279 | ₹12,000 | ₹1,53,48,000 | 1 |
| 3 | 1,297 | ₹12,000 | ₹1,55,64,000 | 1 |
| 3 | 1,539 | ₹12,000 | ₹1,84,68,000 | 1 |
| 3 | 1,579 | ₹12,000 | ₹1,89,48,000 | 1 |
| 3 | 1,589 | ₹12,000 | ₹1,90,68,000 | 1 |
| 3 | 1,770 | ₹12,000 | ₹2,12,40,000 | 1 |
| 3 | 1,801 | ₹12,000 | ₹2,16,12,000 | 1 |
| 3 | 2,056 | ₹12,000 | ₹2,46,72,000 | 1 |
| 3 | 2,096 | ₹12,000 | ₹2,51,52,000 | 1 |
| 4 | 2,208 | ₹12,000 | ₹2,64,96,000 | 1 |
| 4 | 2,248 | ₹12,000 | ₹2,69,76,000 | 1 |
| 4 | 2,278 | ₹12,000 | ₹2,73,36,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Acres Private Limited: 2 ongoing · Google 4.5★ (11 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.