relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400002207
Under Construction
01/2026
01/2026
2,465
Apartment
Applicable
All Major Banks
| BHK | Sqft | UDS (sq.yd) | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|---|
| 2 | 1,470 | — | ₹10,500 | ₹1,54,35,000 | East | Sold out |
| 2 | 1,505 | — | ₹10,500 | ₹1,58,02,500 | West | Sold out |
| 2 | 1,580 | — | ₹10,500 | ₹1,65,90,000 | West | Sold out |
| 3 | 1,930 | — | ₹10,500 | ₹2,02,65,000 | East | Available |
| 3 | 1,990 | — | ₹10,500 | ₹2,08,95,000 | West | Sold out |
| 3 | 2,030 | — | ₹10,500 | ₹2,13,15,000 | East | Sold out |
| 3 | 2,125 | — | ₹10,500 | ₹2,23,12,500 | North | Available |
| 3 | 2,180 | — | ₹10,500 | ₹2,28,90,000 | West | Sold out |
| 3 | 2,210 | — | ₹10,500 | ₹2,32,05,000 | North | Sold out |
| 4 | 2,465 | — | ₹10,500 | ₹2,58,82,500 | East | Sold out |
| 4 | 2,615 | — | ₹10,500 | ₹2,74,57,500 | West | Sold out |
| 4 | 2,625 | — | ₹10,500 | ₹2,75,62,500 | North | Sold out |
| 4 | 2,635 | — | ₹10,500 | ₹2,76,67,500 | West | Sold out |
| 4 | 2,935 | — | ₹10,500 | ₹3,08,17,500 | East | Sold out |
| 3 | 1,635 | -1 | ₹10,500 | ₹1,71,67,500 | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Smr Builders Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.