Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400002272
RTM
08/2025
1,500
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 4 | 3,321 | ₹10,800 | ₹3,58,66,800 | — | — | Available |
| 4 | 3,336 | ₹10,800 | ₹3,60,28,800 | — | — | Available |
| 3 | 1,908 | ₹10,800 | ₹2,06,06,400 | East | 2 | Available |
| 3 | 1,908 | ₹10,800 | ₹2,06,06,400 | West | 2 | Available |
| 3 | 2,405 | ₹10,800 | ₹2,59,74,000 | East | 2 | Available |
| 3 | 2,415 | ₹10,800 | ₹2,60,82,000 | West | 2 | Available |
| 3 | 2,445 | ₹10,800 | ₹2,64,06,000 | West | 2 | Available |
| 3 | 2,545 | ₹10,800 | ₹2,74,86,000 | East | 2 | Sold out |
| 3 | 2,550 | ₹10,800 | ₹2,75,40,000 | East | 2 | Sold out |
| 3 | 2,550 | ₹10,800 | ₹2,75,40,000 | West | 2 | Sold out |
| 3 | 2,585 | ₹10,800 | ₹2,79,18,000 | East | 2 | Sold out |
| 4 | 3,226 | ₹10,800 | ₹3,48,40,800 | East | 2 | Available |
| 4 | 3,286 | ₹10,800 | ₹3,54,88,800 | West | 2 | Available |
| 4 | 3,291 | ₹10,800 | ₹3,55,42,800 | — | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Smr Builders Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.