Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400003777
RTM
11/2025
09/11/2025
300
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,969 | ₹9,700 | ₹1,90,99,300 | East | 1 |
| 3 | 2,244 | ₹9,700 | ₹2,17,66,800 | West | 1 |
| 3 | 2,773 | ₹9,700 | ₹2,68,98,100 | North | 1 |
| 3 | 2,806 | ₹9,700 | ₹2,72,18,200 | East | 1 |
| 3 | 2,806 | ₹9,700 | ₹2,72,18,200 | North | 1 |
| 3 | 2,806 | ₹9,700 | ₹2,72,18,200 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Construction Pvt Ltd: 3 ongoing · Google 4.4★ (159 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.