relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400006663/64/65
Under Construction
01/2028
795
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 1 | 970 | ₹5,050 | ₹48,98,500 | North | 1 | Sold out |
| 2 | 760 | ₹5,050 | ₹38,38,000 | East | 1 | Available |
| 2 | 760 | ₹5,050 | ₹38,38,000 | West | 1 | Available |
| 2 | 880 | ₹5,050 | ₹44,44,000 | East | 1 | Available |
| 2 | 910 | ₹5,050 | ₹45,95,500 | North | 1 | Available |
| 2 | 925 | ₹5,050 | ₹46,71,250 | North | 1 | Available |
| 2 | 925 | ₹5,050 | ₹46,71,250 | West | 1 | Available |
| 2 | 935 | ₹5,050 | ₹47,21,750 | North | 1 | Available |
| 2 | 945 | ₹5,050 | ₹47,72,250 | North | 1 | Available |
| 2 | 950 | ₹5,050 | ₹47,97,500 | West | 1 | Available |
| 2 | 970 | ₹5,050 | ₹48,98,500 | East | 1 | Available |
| 2 | 970 | ₹5,050 | ₹48,98,500 | North | 1 | Available |
| 2 | 995 | ₹5,050 | ₹50,24,750 | West | 1 | Available |
| 2 | 1,015 | ₹5,050 | ₹51,25,750 | North | 1 | Available |
| 2 | 1,025 | ₹5,050 | ₹51,76,250 | North | 1 | Available |
| 2 | 1,110 | ₹5,050 | ₹56,05,500 | East | 1 | Available |
| 2 | 1,110 | ₹5,050 | ₹56,05,500 | West | 1 | Available |
| 2 | 1,120 | ₹5,050 | ₹56,56,000 | East | 1 | Available |
| 3 | 1,315 | ₹5,050 | ₹66,40,750 | East | 1 | Available |
| 3 | 1,315 | ₹5,050 | ₹66,40,750 | West | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Janapriya: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.